CD 1 Рейтинг
1 The Incident - I. Occam's Razor 6 6 9 7.5 7 8 7 10 10 8 7.5 8 7.833
2 The Incident - II. The Blind House 7 8.5 10 8.5 7 9.5 7.5 10 10 9 8.5 8.5 8.667
3 The Incident - III. Great Expectations 6.5 7.5 9.5 8 7 8.5 6 10 10 8 8.5 8.5 8.167
4 The Incident - IV. Kneel and Disconnect 7 7 10 8 7 9.5 7 10 10 8 8 8.5 8.333
5 The Incident - V. Drawing the Line 6.5 7 9 9 4 8 6.5 10 10 9 8.5 9 8.042
6 The Incident - VI. The Incident 7.5 7 9.5 10 9 8.5 8.5 9.5 9.5 9.5 9 9.5 8.917
7 The Incident - VII. Your Unpleasant Family 7 8.5 9.5 7.5 7 9 8 10 10 8 8 8 8.375
8 The Incident - VIII. The Yellow Windows of the Evening Train 5 6.5 10 7 6.5 9 7.5 10 10 8 7 8 7.875
9 The Incident - IX. Time Flies 7.5 7.5 10 10 7.5 8.5 9 10 10 9.5 9 10 9.042
10 The Incident - X. Degree Zero of Liberty 6 7.5 9 7 6.5 8.5 6.5 10 10 8 7.5 8 7.875
11 The Incident - XI. Octane Twisted 6 8 10 9 7 8.5 7.5 10 10 8.5 8.5 8.5 8.458
12 The Incident - XII. The Seance 6.5 7.5 10 7.5 7 9 7 9.5 9.5 8.5 7.5 8.5 8.167
13 The Incident - XIII. Circle of Manias 7.5 8 10 7 3 8 7.5 9.5 9.5 8.5 7.5 8.5 7.875
14 The Incident - XIV. I Drive the Hearse 6.5 8 10 7.5 7 10 8 10 10 9 9 9 8.667
15 Flicker 6 8.5 10 8.5 7 9.5 6.5 10 10 8 8 9 8.417
16 Bonnie the Cat 7 6.5 9.5 7.5 8 9.5 7.5 9.5 9.5 9.5 7.5 8.5 8.333
17 Black Dahlia 6 7 10 8 7 9 7 9.5 9.5 8.5 8 8.5 8.167
18 Remember Me Lover 8.5 8 10 9 7 9 8 9.5 9.5 9 8.5 9 8.75
6.667 7.472 9.722 8.139 6.75 8.861 7.361 9.833 9.833 8.583 8.111 8.639 8.331

© 2012-2024  MusicScore.  Всі права захищені.