CD 1 Рейтинг
1 Miss You 8 7 6.5 9.5 8 8 7.5 8.5 8 8 8.5 8.5 10 10 8.286
2 When the Whip Comes Down 8 7.5 7 8 8.5 7.5 7.5 8 7.5 7.5 8 7.5 7 9 7.75
3 Just My Imagination (Running Away with Me) 7 7 7 9 8.5 6.5 7 7.5 7.5 7.5 8 8 6 8.5 7.5
4 Some Girls 8 7 7 9 9 6.5 8 8 7.5 8 8 8 6 9.5 7.821
5 Lies 7.5 8 7 9.5 7.5 7 6 9 7.5 8 8 7 8 9 7.786
6 Far Away Eyes 7 7.5 6.5 9.5 8 6 7 8 7 8 8 7 6 8 7.393
7 Respectable 7.5 7.5 7 9 8 7 6.5 7.5 7 7.5 8 8.5 8 9.5 7.75
8 Before They Make Me Run 7 7.5 6.5 8 7.5 6.5 6.5 7 7 8 7.5 7.5 6 8 7.179
9 Beast of Burden 8.5 7.5 7 10 8.5 6.5 8 10 8 8 8.5 8 6 10 8.179
10 Shattered 8 6.5 7 9.5 8 5 7 7 7.5 8 7.5 7 6 9.5 7.393
7.65 7.3 6.85 9.1 8.15 6.65 7.1 8.05 7.45 7.85 8.0 7.7 6.9 9.1 7.704

© 2012-2024  MusicScore.  Всі права захищені.