CD 1 Рейтинг
1 Bornlivedie 4 7 10 6.5 10 9 7.5 7 8 7.667
2 Signify 8 9.5 9.5 6.5 8.5 9.5 8.5 8 9 8.556
3 The Sleep of No Dreaming 9 7 10 8.5 9 10 8.5 8.5 9 8.833
4 Pagan 5 6 9.5 4 9 9 8 7 8 7.278
5 Waiting Phase One 8 8.5 10 7.5 9.5 9.5 9 9 9 8.889
6 Waiting Phase Two 6.5 8 10 7 9.5 8.5 9 7.5 9 8.333
7 Sever 7 8 9.5 8.5 8.5 9 8.5 8.5 9 8.5
8 Idiot Prayer 7.5 7 9.5 7 9.5 8.5 8 8 9 8.222
9 Every Home Is Wired 8 8 10 6.5 10 9 8.5 8.5 8.5 8.556
10 Intermediate Jesus 7 7 10 4 10 10 9 7 8.5 8.056
11 "Light Mass Prayers" 7 6 10 4 9.5 8.5 7.5 7 8 7.5
12 Dark Matter 7 7.5 10 7.5 9.5 9 9.5 9 9.5 8.722
7.0 7.458 9.833 6.458 9.375 9.125 8.458 7.917 8.708 8.259

© 2012-2024  MusicScore.  Всі права захищені.