CD 1 Рейтинг
1 Don't Pray for Me 9 9 9 4 6 7.5 8 9.5 8 8.5 9 6.5 5 5 9.5 5 2 3 2 2 7 7 7.5 10 6.625
2 Killing You 9 10 9.5 4 10 9 9 8 8.5 7 9 7 5 8.5 9 4 2 2 2 1 7.5 7 6.5 10 6.854
3 The Death of Me 10 10 10 4 6.5 7 8 9.5 8 7 9.5 7 6 8 9.5 5 1 2 1 1 8 7 7.5 10 6.771
4 Run Free 9 10 9.5 5 9.5 6.5 8.5 9 8.5 8.5 8 6.5 6 8 9.5 4 1 2 1 1 7.5 7 7.5 10 6.792
5 Break Down the Walls 9.5 10 9.5 5 7.5 7.5 8.5 8 8 7.5 8.5 7 6 6 8.5 5 1 2 1 1 8 7 8 10 6.667
6 Poison 9 9.5 9 3 5 7 8.5 9.5 6.5 7 7.5 6.5 5 7.5 10 4 1 3 2 1 7 7 6.5 7.5 6.229
7 Believe 9 10 9.5 4 8 7.5 8 7.5 8.5 7 7.5 6 6 6 9.5 6.5 1 2 2 1 6 7 6.5 6.5 6.354
8 Creature 9 10 9.5 4 8.5 6.5 8 10 8 6.5 7 7 5 6.5 9 6.5 2 4 1 1 6.5 7 7.5 10 6.667
9 White Line Fever 9 10 9 3 8 6.5 7 8 8 6.5 8 7 7.5 6 9 5 1 4 1 1 6 7 7 7 6.313
10 Moving On 10 10 10 6 8 8.5 9.5 7.5 8.5 6.5 9 6.5 4 9 10 6.5 1 4 1 3 8 7.5 7 10 7.125
11 The Road 10 9.5 9.5 5 7.5 8 8 8 8 7.5 8.5 6 5 7 8.5 4 2 4 2 2 6 7.5 6.5 7.5 6.563
12 Until the End 9 9.5 9.5 6.5 6 6.5 8 9 8.5 7 7.5 6.5 7.5 7 8.5 5 2 4 1 2 6 7.5 6.5 7 6.563
9.292 9.792 9.458 4.458 7.542 7.333 8.25 8.625 8.083 7.208 8.25 6.625 5.667 7.042 9.208 5.042 1.417 3.0 1.417 1.417 6.958 7.125 7.042 8.792 6.627

© 2012-2024  MusicScore.  Всі права захищені.