CD 1 Рейтинг
1 The Machine 9 9.5 6.5 3 2 7.5 7 9 6.688
2 No Mercy 9 7.5 7.5 3 2 9 7.5 6.5 6.5
3 All That's Left Is Blood 9.5 8 8.5 3 3 7.5 7.5 8 6.875
4 I Despise 9 8 7.5 3 2 8.5 7 9 6.75
5 Plastic Wonderland 9 7.5 8 3 4 8 6.5 3 6.125
6 The Transmigration 9 7 6 3 7.5 7.5 6 5 6.375
7 Crown Of Phantoms 9 9.5 5 3 2 8.5 6.5 8 6.438
8 Spineless 9 9 8 3 2 6.5 7 7 6.438
9 Kings Of The Shadow World 9 9.5 8.5 3 4 8.5 7 5 6.813
10 Wrapped In Violence 9 9.5 9 3 2 7 7 9 6.938
11 Love Soaked Death 9 8.5 9 3 3 7.5 7 6 6.625
9.045 8.5 7.591 3.0 3.045 7.818 6.909 6.864 6.596

© 2012-2024  MusicScore.  Всі права захищені.