CD 1 Рейтинг
1 Enter a Uh 3 9.5 6.25
2 The Other 4 9.5 6.75
3 Life's a Bath 3 9.5 6.25
4 A Fall Thru the Ground 10 9.5 9.75
5 Poppy Man 8.5 9.5 9.0
6 I May Again Know John 3 9.5 6.25
7 I'm Always 7.5 10 8.75
8 Nigger Song 2 10 6.0
9 Femininity 7 10 8.5
10 Breathe 7 9.5 8.25
11 More 6 10 8.0
12 For Air 8.5 10 9.25
13 Height Down 7.5 9.5 8.5
14 Well, I've Been 4 9.5 6.75
15 Smile from the Streets You Hold 3 9.5 6.25
16 I Can't See Until I See Your Eyes 4 10 7.0
17 Estress 7 9.5 8.25
5.588 9.676 7.632

© 2012-2024  MusicScore.  Всі права захищені.