CD 1 Рейтинг
1 It's Not You 9 9.5 6 9 9 3 9 8 8.5 9 7.5 2 1 1 3 2 7.5 6.5 6.139
2 I Get Off 9.5 9.5 6 10 9.5 1 10 8 10 8.5 7.5 1 2 1 3 2 8.5 7 6.333
3 Bet U Wish U Had Me Back 8.5 9 7 8 8.5 3 8.5 7.5 8 5 8 1 1 1 3 2 7.5 7.5 5.778
4 Innocence 10 10 7 10 9.5 1 10 7.5 8 5 8 3 3 1 3 3 7.5 6.5 6.278
5 Familiar Taste of Poison 8.5 9 7.5 9 9 1 8 8.5 10 2 7.5 3 1 3 3 3 10 9 6.222
6 I'm Not an Angel 8 9 6 9 9 2 8 8 9.5 5 7.5 1 1 3 3 2 6 7 5.778
7 What Were You Expecting? 9 9.5 5 9 9 3 8 7.5 8 9.5 7 2 2 2 3 4 8.5 7.5 6.306
8 Love/Hate Heartbreak 9.5 9 6 9 9 1 8.5 8.5 9 9 8 1 2 3 3 3 7 6.5 6.222
9 Better Sorry Than Safe 8.5 8.5 6 9 9 2 8 7.5 7 5 8 1 1 4 3 2 6 7.5 5.722
10 Dirty Work 8.5 9 7.5 8.5 9 1 7 8 10 8.5 7.5 2 1 1 3 2 6 6.5 5.889
11 Nothing to Do with Love 9.5 9.5 6 8.5 9 1 7 8 7 5 7 1 3 1 3 2 6 7.5 5.611
8.955 9.227 6.364 9.0 9.045 1.727 8.364 7.909 8.636 6.5 7.591 1.636 1.636 1.909 3.0 2.455 7.318 7.182 6.025

© 2012-2024  MusicScore.  Всі права захищені.