CD 1 Рейтинг
1 How 9 8 5 7 8.5 7.5 9.5 8.5 7 6.5 8 8 8 9.5 7 7.5 8 6 8.5 8 7 7.5 10 8 10 7.9
2 Afraid 8.5 8 6 8 8 9.5 10 8.5 8.5 8.5 7 9 9 10 8.5 9 8.5 6 8.5 8 9 7.5 9.5 8.5 10 8.46
3 Everybody's Watching Me (Uh Oh) 6.5 7 5 6.5 6 6 7 7.5 8 7.5 5 8.5 7 9 6.5 7 7 6 9.5 6 8 10 8.5 7 7 7.16
4 Sweater Weather 8.5 8.5 6 8 9.5 9.5 10 7 10 9.5 9 9 10 10 9 9 9 8 10 8.5 10 9.5 10 8 10 9.02
5 Let It Go 9.5 8 5 7.5 8.5 9.5 8.5 8 7.5 8.5 7.5 8.5 9 10 8 8 8.5 8.5 7.5 8 8.5 8 9 8 9 8.26
6 Alleyways 6.5 7 6 8 8.5 6.5 7.5 7.5 7.5 7.5 5 9 7 10 7 8 7.5 6 8 6.5 7 8 8 9 8 7.46
7 W.D.Y.W.F.M? 9 7.5 6 6.5 8 6.5 8 6.5 8 7 7 8 8 8.5 7.5 8 9 8.5 7 8 8.5 7.5 9 7.5 8 7.72
8 Flawless 6 6.5 5 8 10 6 7.5 7 8.5 7.5 5 8.5 7 9 7 8 9 6 9 6.5 8 8 10 9 7 7.56
9 Female Robbery 7.5 7 4 8 10 6.5 10 7 8.5 9 6 9 8 10 7.5 8.5 8 8.5 9 8.5 8.5 7.5 9 8 10 8.14
10 Staying Up 8 6.5 5 6.5 7 6.5 7 6.5 8.5 7 7 8.5 7.5 10 8 6.5 7.5 6 8 8.5 8 7 8 8.5 7.5 7.4
11 Float 8 6.5 6 6.5 7 6.5 7 7 9.5 6.5 6 8.5 7.5 10 7.5 6.5 7 8 9 6.5 6.5 7.5 7.5 8.5 7 7.36
7.909 7.318 5.364 7.318 8.273 7.318 8.364 7.364 8.318 7.727 6.591 8.591 8.0 9.636 7.591 7.818 8.091 7.045 8.545 7.545 8.091 8.0 8.955 8.182 8.5 7.858

© 2012-2024  MusicScore.  Всі права захищені.