CD 1 Рейтинг
1 Custard Pie 8.5 4 9 7 7.5 9.5 9.5 8 9 8 7.5 8 8.5 9 6 8 8.5 7.5 8 8 7 7.5 8 8 8.5 9 9 9 8.036
2 The Rover 9.5 4 9.5 8 8.5 8.5 10 8 9.5 7.5 7 8.5 9.5 9 9 8.5 8.5 8 8.5 8.5 8 7 7.5 9 9 10 9 9 8.446
3 In My Time of Dying 8 4 8.5 9 8 9.5 9.5 9 9.5 6.5 8 9 10 10 8.5 9 10 9.5 8.5 9.5 8.5 8 7.5 9 7.5 9 9 9.5 8.625
4 Houses of the Holy 8.5 4 9 7.5 8 9.5 10 9 9 8 8.5 10 10 8.5 7.5 8 8.5 8.5 8.5 8 7 7.5 7.5 8.5 8 7.5 9.5 10 8.357
5 Trampled Under Foot 9 4 9.5 7 8.5 9.5 9.5 8.5 9 6.5 7.5 9.5 10 9.5 7 10 9.5 8.5 8.5 9 8 8 8 9 9.5 9 8 10 8.554
6 Kashmir 10 6 10 8.5 9.5 10 10 10 10 6.5 8.5 10 10 10 8.5 10 10 10 9.5 10 9.5 10 10 10 10 10 10 10 9.518
CD 2
1 In the Light 9 4 8.5 6.5 8 10 10 8 8.5 9 6.5 7.5 8 9 7.5 8 8.5 7.5 8 8 8 6.5 7.5 9 8.5 10 8 7.5 8.036
2 Bron-Yr-Aur 9 4 8 7 7.5 7.5 10 7 8.5 7.5 6.5 7.5 8.5 8 8.5 8 8.5 7 7.5 8 8 7 7 8 7.5 9 8.5 5 7.643
3 Down by the Seaside 8 4 8 6.5 7.5 10 10 7.5 8.5 7 6 8 8.5 9 7.5 8 8.5 8 8 8 8.5 6.5 7 9 8.5 6 8.5 7 7.768
4 Ten Years Gone 9 4 7 7 8 9 10 9 8.5 7.5 9.5 9.5 10 9 9.5 8 8.5 8.5 8.5 8.5 8.5 7.5 8 9.5 8.5 7 9.5 9.5 8.446
5 Night Flight 9 4 7 7 7.5 8 10 6.5 9 8 7.5 8 9.5 8 8 8.5 8.5 9 8 8 7.5 7.5 8 8.5 7 8 9.5 6 7.893
6 The Wanton Song 9 4 6.5 8 7.5 9 9.5 7.5 8.5 6 7 7 8 8.5 6.5 7.5 8.5 8 7.5 8 7.5 7 7 8.5 7.5 9 9.5 6 7.643
7 Boogie with Stu 9.5 4 7 6.5 7.5 9 10 8 9 8 5 7.5 8 8 7.5 7.5 8.5 8 7.5 8 7.5 6.5 7 8 4 8 8.5 6 7.482
8 Black Country Woman 8.5 4 7.5 6.5 7.5 9 10 8 9 7 5 7.5 9.5 8.5 7 8 8.5 7.5 7.5 8 7 6 7 8 6 8 8.5 6 7.518
9 Sick Again 8 4 6 7.5 7.5 8 9.5 8 9 7.5 6 8 7.5 9 8 8 8.5 7 7.5 8.5 7.5 7 7.5 7.5 6 8 9.5 6 7.571
8.833 4.133 8.067 7.3 7.9 9.067 9.833 8.133 8.967 7.367 7.067 8.367 9.033 8.867 7.767 8.333 8.767 8.167 8.1 8.4 7.867 7.3 7.633 8.633 7.733 8.5 8.967 7.767 8.102

© 2012-2024  MusicScore.  Всі права захищені.