CD 1 Рейтинг
1 Aimless Arrow 9 2 7.5 9.5 7.0
2 Trespasses 8 2 6 7.5 5.875
3 Tender Abuse 8.5 2 7.5 7 6.25
4 Sadness Comes Home 9.5 2 7.5 9 7.0
5 Empty on the Inside 8 2 7 6.5 5.875
6 Sparrow's Fall 8 2 7.5 7.5 6.25
7 A Glacial Pace 8 2 9 8 6.75
8 Vicious Muse 8.5 2 7.5 8 6.5
9 Veins and Veils 8 2 8.5 9 6.875
10 Coral Blue 7.5 2 8 8 6.375
11 Shame in the Way 8 2 8 7 6.25
12 Precipice 7.5 2 9 6.5 6.25
13 All We Love We Leave Behind 10 3 7.5 10 7.625
14 Predatory Glow 8.5 2 8.5 6.5 6.375
8.357 2.071 7.786 7.857 6.518

© 2012-2024  MusicScore.  Всі права захищені.