CD 1 Рейтинг
1 2000 Light Years Away 8.5 5 9 7.5 7.5 8.5 3 4 7.5 7.5 5 7.5 6.5 9 10 7.067
2 One for the Razorbacks 8 6.5 8.5 7.5 8 8.5 4 3 7 8 5 7 5 7 7 6.667
3 Welcome to Paradise 9 7.5 10 8.5 9 8.5 7 7 7.5 10 8 8.5 6.5 7 10 8.267
4 Christie Road 9 6.5 10 7 7.5 8 5 4 7 8.5 5 7.5 5 7.5 7.5 7.0
5 Private Ale 7.5 4 8.5 7.5 7 6 4 3 8 7.5 5 7 6 6.5 7 6.3
6 Dominated Love Slave 9 5 9.5 9 7.5 6 2 1 8.5 8 4 7 7 6 8.5 6.533
7 One of My Lies 8.5 5 9 7.5 8 6 4 3 8 7.5 4 7 5 6.5 7.5 6.433
8 80 8 5 9.5 8.5 7.5 7 5 5 8.5 8 5 7 6.5 7 6.5 6.933
9 Android 8 5 9 6.5 7 6 2 4 8 7 4 7 6 6 7.5 6.2
10 No One Knows 8.5 6.5 9.5 9 8.5 7 4 3 6.5 8.5 5 7 6 6.5 8 6.9
11 Who Wrote Holden Caulfield? 8 5 9 6.5 7 6 3 5 8 8.5 5 7 6.5 6.5 8.5 6.633
12 Words I Might Have Ate 8 6.5 9 6.5 7.5 6 2 3 7 7.5 4 7 5 6.5 7.5 6.2
8.333 5.625 9.208 7.625 7.667 6.958 3.75 3.75 7.625 8.042 4.917 7.208 5.917 6.833 7.958 6.761

© 2012-2024  MusicScore.  Всі права захищені.