CD 1 Рейтинг
1 Sunday Morning 8 7.5 7 7 9 6 7.5 10 7.5 6 8.5 7.5 10 10 7.5 8 8 9 10 9 8.15
2 I'm Waiting for the Man 8 6.5 8 7.5 10 7 8.5 7.5 7.5 5 8.5 9 8.5 10 6.5 7.5 7.5 9 10 9 8.05
3 Femme Fatale 7.5 6 7 7.5 9 5 9.5 9 8 6 8 8.5 8 8.5 8.5 8 8 8.5 8 8.5 7.85
4 Venus in Furs 10 4 8.5 7 10 6 8 7.5 8 9 10 8.5 8.5 10 8 8 8 9 10 7.5 8.275
5 Run Run Run 7.5 4 7.5 8.5 9 5 9 6 7.5 5 8 7.5 6.5 10 6.5 8 7.5 7.5 8.5 9 7.4
6 All Tomorrow's Parties 6.5 4 8 6.5 9 5 7.5 10 7.5 4 10 8 8 8 8.5 7.5 8 9 8 8 7.55
7 Heroin 8 5 9 8 9 6 9 8 8 6 9.5 8.5 10 10 9 8 7.5 9 10 9 8.325
8 There She Goes Again 7 6.5 7 7.5 10 8.5 7 7 7.5 6.5 8 6.5 7 9 8 8 8 7 8 10 7.7
9 I'll Be Your Mirror 6.5 6 7 8 9 8.5 8.5 8 7.5 6 8 7 8 8 7.5 7.5 7.5 9 8 9 7.725
10 The Black Angel's Death Song 7 4 7 6.5 9 8.5 8 6.5 7 6 8.5 8.5 6.5 9.5 9.5 8 7.5 7 8 8 7.525
11 European Sun 6.5 4 7 8 7.5 7.5 7.5 6 7 3 8 8.5 7 10 6.5 8 7.5 8 8.5 9 7.25
7.5 5.227 7.545 7.455 9.136 6.636 8.182 7.773 7.545 5.682 8.636 8.0 8.0 9.364 7.818 7.864 7.727 8.364 8.818 8.727 7.8

© 2012-2024  MusicScore.  Всі права захищені.