CD 1 Рейтинг
1 You Make Me Feel 8 8.5 10 10 9.5 10 7 9.0
2 The Way You Love Me 7 5 8.5 5 6 9.5 7 6.857
3 Brother 7 6 6 4 7.5 10 6.5 6.714
4 Well Known Sinner 5 6 5 5 7 9.5 6 6.214
5 The Pain Gets Worse 7 7.5 6 5 5 10 6 6.643
6 Woman 7.5 5 8.5 6 4 9.5 6 6.643
7 Cloud In The Sky 5 6.5 9.5 8 9 10 8 8.0
8 Take My Head 5 7.5 8 7.5 7.5 10 6 7.357
9 Love In Summer 5 7 5 8 8 10 6 7.0
10 Rest My Head On You 5 6 8 9 8.5 10 8 7.786
6.15 6.5 7.45 6.75 7.2 9.85 6.65 7.221

© 2012-2024  MusicScore.  Всі права захищені.