CD 1 Рейтинг
1 Thaeter 7 8 7 6 6 8 7 9 7.5 9.5 10 7 7.5 10 8 6.5 8.5 7 7 5 6 6.5 6.5 7.5 9.5 6.5 7 4 5 7 7.5 6.5 4 4 7.5 6.5 6 7 7.5 7.5 7 6.5 6.5 7.0
2 This Is the New Shit 10 10 8 7 8 8 6.5 10 10 10 10 9 9 10 8 9 8.5 7.5 8 8 8 9 7.5 8 10 6.5 8.5 2 2 8 8 8.5 8.5 8 8.5 9 7.5 8.5 9 8.5 10 8.5 8 8.244
3 mOBSCENE 9.5 8 9 8 8.5 8.5 5 10 8 10 10 7 9 10 6 9.5 9 9.5 10 7 8.5 8.5 9.5 9 9.5 7.5 8.5 2 1 8.5 8 8 8 7.5 8.5 8.5 9 9 8.5 8.5 10 10 8 8.267
4 Doll-Dagga Buzz-Buzz Ziggety-Zag 8.5 8.5 8 4 4 8.5 6 10 7.5 9.5 10 7.5 9 10 7 8.5 7.5 8 10 7 7.5 8.5 8 8 9.5 8 8.5 2 6 8.5 7.5 8 7.5 7 8 8 8 7.5 8 8.5 8.5 8 8 7.814
5 Use Your Fist and Not Your Mouth 8 8.5 8.5 6.5 4 7.5 5 10 8 8.5 9.5 7 9 10 7 8 7 7.5 8.5 7 8 8.5 6.5 8.5 10 6.5 10 1 6 8.5 7.5 8 8 7.5 8 8.5 7.5 7.5 8 8.5 8.5 8 7.5 7.709
6 The Golden Age of Grotesque 9.5 8 8 6 5 9 8.5 9.5 8 9.5 9.5 7.5 8.5 9.5 10 8 8 7 8 9 7.5 8 6.5 8 10 8 10 5 8 8 7.5 8.5 7 4 9 6.5 8.5 6.5 8 8 9 8.5 7.5 7.988
7 (s)AINT 3 8 7.5 3 5 7 6 9.5 7.5 8.5 10 7 9 10 10 8.5 9 8.5 7.5 9 8 8 7.5 8.5 10 7.5 10 1 1 8 7.5 8 8 7 8 8.5 8.5 7.5 7.5 9 9 9 7 7.616
8 Ka-Boom Ka-Boom 9 9 7.5 6.5 7 9.5 6 9.5 8.5 8.5 9.5 8.5 9 10 8 9 8.5 8 8 3 7.5 8 7.5 8 9.5 5 7 1 4 8 7.5 7.5 7.5 5 8 7 7.5 7.5 7.5 7.5 8.5 5 7 7.465
9 Slutgarden 1 8 7.5 5 4 7.5 5 9 7 7.5 10 8.5 8.5 10 9 8.5 8.5 7.5 8 5 7.5 6.5 6.5 7.5 10 6.5 7 2 4 8 7.5 7.5 7.5 6 7.5 7 6.5 7.5 7 7.5 8 9 7 7.116
10 10 7.5 7.5 6.5 3 8 9.5 9 7 10 10 7.5 8.5 9.5 10 9 8.5 8 7.5 9.5 8 6.5 6 9 10 7 10 3 8 7 7.5 8 8.5 7.5 7.5 9 7 8 8 8 9 8 7.5 8.0
11 Para-noir 8.5 7.5 8.5 6 4 8 7.5 7.5 8 8 9.5 7.5 8 9.5 10 8 9 7 7 7 8 6.5 6 7.5 10 6.5 7 2 2 7 7 8.5 8 7 7.5 8.5 7 8.5 7.5 8 7.5 7 7 7.384
12 The Bright Young Things 9.5 7.5 7 7.5 4 7.5 6 7.5 7.5 7.5 10 7.5 9 10 7 8 8 7 6.5 6.5 7.5 7.5 6.5 8 10 8 10 2 2 8 7 7.5 7.5 5 7.5 7 7.5 7.5 7.5 7.5 8 7 7 7.302
13 Better of Two Evils 6.5 7 7.5 4 4 7 5 9 7 8.5 9.5 7 9 10 7 8 9 7 7 6.5 7.5 6.5 6.5 8 10 8.5 7 1 1 7.5 7.5 7.5 7 5 7.5 7.5 7.5 7 7 7.5 8 7.5 7 7.035
14 Vodevil 10 8 7.5 4 4 9 6.5 9 7.5 7.5 10 8.5 9.5 9.5 7 7.5 8.5 7 7 4 8 8 6.5 8.5 10 7.5 7 1 1 8.5 7 8.5 7.5 6.5 7.5 7.5 7 7.5 7.5 8 8 6 7 7.279
15 Obesquey (The Death of Art) 8.5 7.5 7.5 2 4 9.5 8 8.5 7.5 9.5 10 6.5 7.5 9.5 7 7.5 8.5 7 6.5 7 6 8 6 7.5 9.5 7 10 1 2 7 7 6.5 6 4 7.5 6 7 7 7 7 7 6 6.5 6.93
7.9 8.067 7.767 5.467 4.967 8.167 6.5 9.133 7.767 8.833 9.833 7.567 8.667 9.833 8.067 8.233 8.4 7.567 7.767 6.7 7.567 7.633 6.9 8.1 9.833 7.1 8.5 2.0 3.533 7.833 7.433 7.8 7.367 6.067 7.867 7.667 7.467 7.6 7.7 7.967 8.4 7.6 7.233 7.543

© 2012-2024  MusicScore.  Всі права захищені.