CD 1 Рейтинг
1 Godeatgod 9 5 7 7.5 7 9.5 9.5 9 7.5 10 10 7.5 10 7 7 9 7.5 3 6 10 9 8.5 6.5 4 5 7 8 4 8 7.5 6.5 8.5 8 7.5 7.5 6.5 6.5 6.5 7.447
2 The Love Song 7 5 9.5 6 8.5 9.5 10 8 9 9.5 8 7.5 8.5 8.5 8.5 9.5 7.5 2 6 9.5 9 10 7 4 5 7.5 7.5 6.5 7.5 8.5 8 8.5 8.5 8 8 8.5 8 6.5 7.737
3 The Fight Song 8.5 8.5 10 4 8.5 8.5 10 8 9 10 10 7.5 9 8 8 7 8 2 7 9.5 9 10 10 4 2 8 8 8.5 8 9 9 8.5 8 8 8.5 10 8.5 6.5 8.013
4 Disposable Teens 6 4 8.5 5 8.5 9 10 7.5 9 10 10 7.5 9.5 8.5 9 8 8.5 2 6.5 10 9 10 10 5 6.5 7.5 8.5 7 8 9 8 8.5 8 8 8 10 7.5 6.5 7.947
5 Target Audience (Narcissus Narcosis) 9.5 4 8 6.5 8.5 9 9.5 7 9 9 10 7.5 9.5 9 9.5 8 8.5 2 6.5 10 8 10 8 7 8.5 7.5 9 4 8 8.5 8.5 8 8 8 7.5 9.5 7.5 6.5 7.961
6 "President Dead" 10 4 9 4 7.5 9 9.5 7 9 9 6.5 7.5 8 8 9 8.5 7.5 3 6 9.5 7.5 7 8 7 7 8 7.5 7 7.5 7.5 8 8 7.5 7.5 7.5 8 8 6.5 7.539
7 In the Shadow of the Valley of Death 6.5 4 6.5 8 7.5 9 9.5 9 9 8 10 8 8.5 7.5 9 9 8 2 7.5 9.5 8 7 7 6.5 6 7 8 7 8.5 8 8 8 7.5 8 7.5 6 7 6.5 7.566
8 Cruci-Fiction in Space 10 4 4 7 7.5 7.5 10 8 8 8 8 9 7.5 7 8 10 7.5 2 6.5 10 7.5 10 7.5 2 5 7 8 4 7.5 8.5 7.5 8 7.5 7.5 8 8 8 6.5 7.303
9 A Place in the Dirt 10 4 7.5 8.5 7.5 7 10 9 8.5 9.5 10 8 9.5 7 9.5 8 7.5 4 6.5 10 8 7 8 2 4 7.5 7.5 4 7.5 7.5 7 8 8 7.5 7.5 6 7.5 6.5 7.434
10 The Nobodies 9.5 8.5 8.5 10 9.5 9.5 10 9.5 9.5 10 10 9.5 10 8 8.5 8 7.5 1 8 10 10 8.5 10 7.5 8.5 8 7.5 8.5 9 9 9.5 9 8.5 9 8.5 9 10 7 8.737
11 The Death Song 5 8.5 10 5 9 8.5 10 8 9 8 9 7.5 9 7.5 8.5 8.5 8 6 6 9.5 7 10 8.5 6 3 7.5 8 8 8 8.5 7.5 8.5 8 8 8 8 8.5 6.5 7.842
12 Lamb of God 4 4 9 8 7 9 9.5 7.5 9.5 7.5 10 7 8 8 10 10 8.5 2 6.5 10 6 7 8 6.5 3 7.5 9 4 7.5 7.5 7 8 8 7.5 8.5 6.5 7 6.5 7.368
13 Born Again 6.5 4 7 8.5 8 8.5 10 8.5 8.5 8.5 10 8.5 8.5 7 9 7 7.5 1 6 10 8.5 8.5 7 5 4 7.5 7.5 6.5 7.5 7.5 7 8 7.5 7.5 8 6.5 7.5 6.5 7.382
14 Burning Flag 9.5 4 7 4 8 9.5 10 7.5 9 8 9 7 8 7.5 8.5 8 7.5 1 6 10 8 7 8.5 5 4 7.5 7 6.5 8 8 7.5 9 8 7.5 8 8.5 7.5 6 7.382
15 Coma Black 8.5 6.5 10 8.5 8 10 10 9.5 10 10 10 9 9 7 10 8 9 3 7.5 10 7.5 9 1 7 8.5 7.5 9 8.5 8 8 8 8 8 8.5 8 8 7.5 6.5 8.158
16 Valentine's Day 7 4 7.5 5 7.5 10 10 7.5 9 10 9 7.5 9 7 9 7.5 7.5 2 6.5 10 8 10 6.5 1 3 7.5 7.5 7 7.5 8 7.5 8 7.5 7.5 8.5 7 8 6.5 7.342
17 The Fall of Adam 4 4 9 8 7.5 9 10 9 8.5 8 9 7.5 9 7 5 7 7.5 1 6.5 9.5 7 7 8 1 3 7 7.5 7 7.5 7 7 8 8 7 8 6 6.5 4 6.908
18 King Kill 33° 8 4 7.5 5 6.5 9.5 10 8 7.5 9.5 10 6.5 8.5 7 7 6.5 8 1 5 10 6.5 7 6.5 5 5 7 8 7 7.5 7 7 8 7.5 7 7.5 6.5 7 4 7.0
19 Count to Six and Die (The Vacuum of Infinite Space Encompassing) 9.5 4 9.5 6 7.5 8 9.5 10 8 6.5 9 4 9.5 7 9.5 8.5 8 2 6 10 6.5 10 8.5 3 3 7 8 7 7.5 7 7.5 8 7.5 7.5 7.5 6.5 7.5 6.5 7.316
7.789 4.947 8.158 6.553 7.868 8.921 9.842 8.289 8.763 8.895 9.342 7.579 8.868 7.553 8.553 8.211 7.868 2.211 6.447 9.842 7.895 8.605 7.605 4.658 4.947 7.421 7.947 6.421 7.816 7.974 7.684 8.237 7.868 7.737 7.921 7.632 7.658 6.237 7.599

© 2012-2024  MusicScore.  Всі права захищені.