CD 1 Рейтинг
1 System... 7 4 6.5 9 8 6 9 8.5 7 8.5 8 7.5 7 7.385
2 ...Meltdown 9 4 8.5 9.5 10 6.5 9.5 8.5 7 8.5 10 9 9 8.385
3 Sssnakepit 7 4 7.5 8 7.5 6 8.5 6.5 4 8.5 9 9 8 7.192
4 Search Party 8 4 7.5 7 8 5 9.5 8 3 8 8 9.5 8.5 7.231
5 Arguing with Thermometers 8 4 7.5 10 10 6.5 10 7.5 5 8.5 9.5 9.5 9.5 8.115
6 Stalemate 6 4 7.5 10 9 4 9.5 8 5 7.5 8 6 8.5 7.154
7 Ghandi Mate, Ghandi 6.5 4 6.5 8.5 8 6 9 7.5 4 8.5 9.5 9.5 8.5 7.385
8 Warm Smiles Do Not Make You Welcome Here 7.5 4 8 9.5 9 4 9.5 6 4 8.5 8 10 9 7.462
9 Pack of Thieves 5 4 8.5 9 9 4 8.5 8 3 8.5 8.5 9 8 7.154
10 Hello Tyrannosaurus, Meet Tyrannicide 7 4 8 9.5 8.5 6 8 8.5 3 8.5 9 9.5 8.5 7.538
11 Constellations 6.5 4 7.5 8.5 9 5 10 9 4 7.5 8 7 7.5 7.192
7.045 4.0 7.591 8.955 8.727 5.364 9.182 7.818 4.455 8.273 8.682 8.682 8.364 7.472

© 2012-2024  MusicScore.  Всі права захищені.