CD 1 Рейтинг
1 Tippa My Tongue 8 7 7 6.5 7 6.5 7.5 6.5 5 8.5 8.5 7.091
2 Peace and Love 6 6.5 6 5 6.5 5 7.5 6 4 8.5 8.5 6.318
3 Reach Out 7.5 7 6.5 7 7 7 7 6.5 5 8.5 8 7.0
4 Eddie 7 9.5 6.5 6.5 7 7 7.5 7 5 8.5 8 7.227
5 Fake as Fu@k 6.5 9 5 6.5 6 7.5 7.5 6 6 8.5 8.5 7.0
6 Bella 5 10 5 5 6 5 7.5 6.5 7 8 8.5 6.682
7 Roulette 5 4 7 6 6.5 7 7 6 5 8 8 6.318
8 My Cigarette 6 8 7 8 7 8 7 7 8 8 9 7.545
9 Afterlife 6 7 7 7 6.5 7.5 7.5 6 5 8 8.5 6.909
10 Shoot Me a Smile 5 7.5 6 6.5 6.5 7 7 6 6 8.5 8.5 6.773
11 Handful 5 5 7 7 5 7 6.5 7 6 8 8 6.5
12 The Drummer 7.5 7 6 6 7.5 7.5 7 7 7 8.5 8.5 7.227
13 Bag of Grins 6 7.5 7 6.5 6 7.5 7.5 7 5 8 8.5 6.955
14 La La La La La La La La 5 3 5 6 6 7 6.5 7 6 6 7.5 5.909
15 Copperbelly 6 6.5 5 7.5 6.5 7 6.5 6 5 6.5 8.5 6.455
16 Carry Me Home 6 7 4 5 6 7.5 7 6.5 6 6 8.5 6.318
17 In the Snow 5 6.5 4 7 6 7 7 6 5 6.5 8.5 6.227
6.029 6.941 5.941 6.412 6.412 6.941 7.118 6.471 5.647 7.794 8.353 6.733

© 2012-2024  MusicScore.  Всі права захищені.