CD 1 Рейтинг
1 Congregation 9 4 5 6.5 6 7 5 3 5.688
2 Sky 9.5 7 3 8 7 6.5 6.5 3 6.313
3 All Birds 8.5 6.5 4 8 6 6.5 8 3 6.313
4 This Isn't Why You Made Her 7 8 2 6.5 5 6.5 7 2 5.5
5 Soul 10 7.5 4 9 5 7.5 7.5 2 6.563
6 Breeze 9 8.5 4 8.5 6 7 7.5 2 6.563
7 Lonely 8.5 8 3 9.5 8 7 9 2 6.875
8 I'm Scared Now 9 7.5 3 7 6.5 8 7 3 6.375
9 Sheep 9.5 8.5 3 8 7 6 8 2 6.5
10 Pieces 8 7.5 3 6.5 5 7 8.5 2 5.938
11 It Kills Me 10 9.5 4 9.5 9.5 6.5 10 3 7.75
8.909 7.5 3.455 7.909 6.455 6.864 7.636 2.455 6.398

© 2012-2024  MusicScore.  Всі права захищені.