CD 1 Рейтинг
1 Going Inside 8 10 6.5 9.5 10 9 7.5 8.643
2 Someone's 9 9.5 4 6 9.5 9 6.5 7.643
3 The First Season 9.5 9.5 5 9 9 9.5 8 8.5
4 Wind Up Space 8.5 9 5 7 9.5 8.5 6 7.643
5 Away & Anywhere 9 10 6 8 9 10 6 8.286
6 Remain 9 9.5 4 7.5 9.5 8.5 6 7.714
7 Fallout 8.5 9 6 7.5 8.5 8 4 7.357
8 Ramparts 9 9.5 5 9 8 7.5 4 7.429
9 With No One 8.5 9 6 5 8.5 8 6 7.286
10 Murderers 9.5 10 7 8.5 10 8.5 6 8.5
11 Invisible Movement 9 9 4 6.5 9 8.5 7 7.571
12 Representing 7.5 9 5 7 9.5 8.5 6.5 7.571
13 In Rime 8.5 9 3 7 9 7.5 6 7.143
14 Saturation 8 9.5 5 6 8.5 8.5 6 7.357
15 Moments Have You 9 10 5 6.5 9.5 9.5 6.5 8.0
8.7 9.433 5.1 7.333 9.133 8.6 6.133 7.776

© 2012-2024  MusicScore.  Всі права захищені.