CD 1 Рейтинг
1 What I Saw 9 8 8 8.5 8.375
2 The World's Edge 8 6.5 7 7.5 7.25
3 Inside a Break 7.5 7.5 7.5 10 8.125
4 A Firm Kick 7 7 6.5 8 7.125
5 Look On 9.5 7.5 7 9 8.25
6 Emptiness 8 8 7.5 8 7.875
7 I'm Around 7.5 7.5 6.5 8 7.375
8 666 9 8 6.5 8.5 8.0
9 Interior Two 7.5 8 6.5 8 7.5
10 Scratches 8 7.5 6 9.5 7.75
8.1 7.55 6.9 8.5 7.762

© 2012-2024  MusicScore.  Всі права захищені.