CD 1 Рейтинг
1 No Freedom 7 7.5 7.5 8 2 8 6.5 6.643
2 Girl Who Got Away 6 4 6.5 8 2 8.5 6.5 5.929
3 Let Us Move On 5 4 6.5 7 2 7.5 7 5.571
4 Blackbird 6 6.5 7 7 2 4 6.5 5.571
5 End of Night 7 6.5 6 8.5 1 7.5 7 6.214
6 Sitting on the Roof of the World 5 4 5 7 1 9 5 5.143
7 Love to Blame 6 4 4 7 1 8 5 5.0
8 Go Dreaming 4 4 8.5 7 1 6.5 6 5.286
9 Happy New Year 5 4 7.5 7 1 8 5 5.357
10 Loveless Hearts 4 4 6 7 1 7 6 5.0
11 Day Before We Went to War 6 4 6 7 1 8 6 5.429
5.545 4.773 6.409 7.318 1.364 7.455 6.045 5.558

© 2012-2024  MusicScore.  Всі права захищені.