CD 1 Рейтинг
1 The Mercy Seat 9.5 6.5 9 10 7 5 8.5 10 7 10 8.5 8.273
2 Up Jumped the Devil 9 6.5 8 10 7.5 6 8 8 8 10 7 8.0
3 Deanna 7 6.5 8 10 7 5 8 8 7 9 7 7.5
4 Watching Alice 7.5 5 7 10 6.5 6.5 7.5 7.5 8 9 7.5 7.455
5 Mercy 8.5 6.5 8 10 7 6 7.5 7 7 9 8 7.682
6 City of Refuge 8 6 6.5 9 7 6.5 8 7.5 8 9 8 7.591
7 Slowly Goes the Night 7 5 6 6.5 6.5 5 7.5 7.5 7 9.5 8 6.864
8 Sunday's Slave 7.5 6.5 9 8.5 7 7.5 7.5 7 8 9 7.5 7.727
9 Sugar Sugar Sugar 8 6.5 8.5 9.5 6.5 6 7.5 7.5 7 8.5 7.5 7.545
10 New Morning 6 6.5 7 8 7 5 7.5 7.5 7 8 7 6.955
7.8 6.15 7.7 9.15 6.9 5.85 7.75 7.75 7.4 9.1 7.6 7.559

© 2012-2024  MusicScore.  Всі права захищені.