CD 1 Рейтинг
1 As I Sat Sadly by Her Side 10 9.5 9.5 6.5 10 9 9.5 9.5 9.188
2 And No More Shall We Part 8 8.5 10 6.5 8 8.5 8.5 8.5 8.313
3 Hallelujah 9.5 9 8 6.5 8 8.5 9.5 8.5 8.438
4 Love Letter 7 9.5 8.5 7 6.5 8 8 8.5 7.875
5 Fifteen Feet of Pure White Snow 8.5 8 7 4 7.5 8 9.5 9 7.688
6 God Is in the House 6.5 8 8.5 6.5 6.5 7.5 9 8.5 7.625
7 Oh My Lord 8.5 7.5 8 5 8 8.5 7.5 9 7.75
8 Sweetheart Come 7 9 7.5 5 7 8 7 8.5 7.375
9 The Sorrowful Wife 8.5 7.5 6.5 7 7.5 9 8 8.5 7.813
10 We Came Along this Road 8 7 8.5 6.5 7.5 8 7.5 8.5 7.688
11 Gates to the Garden 6.5 7 7.5 6.5 6.5 7.5 8 8.5 7.25
12 Darker with the Day 8 7.5 8.5 6.5 6.5 8 7.5 9 7.688
8.0 8.167 8.167 6.125 7.458 8.208 8.292 8.708 7.891

© 2012-2024  MusicScore.  Всі права захищені.