CD 1 Рейтинг
1 The Next Day 3 6 4 9.5 6 7.5 9.5 6.5 10 2 7 9 8 8 7 8 7.5 7.5 7 7.0
2 Dirty Boys 5 5 4 7.5 6 6.5 9 6 6.5 2 6.5 8 7.5 8 6.5 6.5 7 7 8 6.447
3 The Stars (Are Out Tonight) 5 6.5 4 9.5 7 7 10 7 8.5 2 7 8 8 9 7.5 7.5 8.5 8.5 8 7.289
4 Love Is Lost 6 6.5 4 10 7.5 6.5 9 7.5 7.5 2 7 7.5 8.5 8.5 7.5 8 8.5 8 9 7.316
5 Where Are We Now? 4 6.5 4 10 7 7 8.5 6.5 8 2 7.5 8 8.5 8.5 7 7.5 7.5 7 9 7.053
6 Valentine's Day 6.5 7.5 4 10 8 7.5 10 7 9 1 7.5 9 9 9 8 6 8.5 8.5 9 7.632
7 If You Can See Me 2 5 4 9.5 5 6 10 6 6 1 6.5 7.5 7.5 8 6.5 6.5 6.5 4 7 6.026
8 I'd Rather Be High 4 6 4 10 6 6.5 10 6.5 6.5 1 7 7.5 8 8.5 7 6 7 7 8 6.658
9 Boss of Me 6 5 4 9 6 7.5 9.5 7 7 1 6.5 7.5 8.5 8.5 7 5 7.5 7 7 6.658
10 Dancing Out in Space 3 5 4 10 5 6 8.5 6 7 1 6.5 8 8 8.5 6.5 6 7 6.5 7.5 6.316
11 How Does the Grass Grow? 6.5 7 4 9.5 6.5 6.5 9 7.5 7 1 7 8 9 8 7.5 6 7.5 7 9 7.026
12 (You Will) Set the World on Fire 5 7.5 4 10 7 7.5 10 7 7 1 7 8 9 8 7 5 8 8 6.5 6.974
13 You Feel So Lonely You Could Die 5 6.5 4 9.5 6.5 7 9.5 6.5 6.5 1 6.5 8 9 8 7 5 7.5 7 8 6.737
14 Heat 6 6 4 9 5 6 10 6 6 1 6.5 7.5 8.5 8.5 6.5 3 7.5 7.5 7 6.395
4.786 6.143 4.0 9.5 6.321 6.786 9.464 6.643 7.321 1.357 6.857 7.964 8.357 8.357 7.036 6.143 7.571 7.179 7.857 6.823

© 2012-2024  MusicScore.  Всі права захищені.