CD 1 Рейтинг
1 Birdo 10 9 9.5
2 A Million Exploding Suns 9.5 8.5 9.0
3 Manateen 9.5 8.5 9.0
4 The House Of Bad 7 7 7.0
5 Hereos Die 7.5 7 7.25
6 Softer Sounds 7 7 7.0
7 Octopus On Fire 8 7.5 7.75
8 Soaring Quails 6.5 7 6.75
9 Taken By Voltures 8 8 8.0
10 A Rusty Glove 8 8 8.0
11 Sand 6.5 7 6.75
12 Lord Gold Throneroom 10 8.5 9.25
13 The Black Hole 8 7 7.5
8.115 7.692 7.904

© 2012-2024  MusicScore.  Всі права захищені.