CD 1 Рейтинг
1 Red Rain 9 9.5 5 6.5 10 10 10 10 10 10 10 9 7 9 9 9.5 8.969
2 Sledgehammer 7.5 10 6 6.5 9.5 8 8.5 10 8 9.5 8.5 9 8.5 10 8.5 10 8.625
3 Don't Give Up 9.5 9 5 6 10 6 8 9.5 10 8.5 8.5 10 8.5 9 8.5 8 8.375
4 That Voice Again 6.5 6.5 6 6.5 9.5 6.5 7.5 10 9.5 7.5 8 6 7 8.5 8 8 7.594
5 In Your Eyes 7 9.5 3 6.5 10 7 9 9.5 9 7.5 7.5 6 7 8.5 9 8.5 7.781
6 Mercy Street 8 9 5 6.5 10 7.5 8 10 8.5 10 9 8 6.5 9 8.5 9 8.281
7 Big Time 7.5 9 4 6 9.5 6 6.5 10 9.5 8.5 7.5 6 7.5 10 8 8.5 7.75
8 We Do What We're Told (Milgram's 37) 6.5 7 5 6 10 6 8 9.5 10 8 8 6 5 8.5 8 7.5 7.438
7.688 8.688 4.875 6.313 9.813 7.125 8.188 9.813 9.313 8.688 8.375 7.5 7.125 9.063 8.438 8.625 8.102

© 2012-2024  MusicScore.  Всі права захищені.