CD 1 Рейтинг
1 Tease Me Please Me 7 8 8 8 10 7.5 7.5 7 10 10 3 8 7 6 7.5 7.5 8 8 8 7.5 8 8 9 8 7 7.5 6 7.667
2 Don't Believe Her 7.5 8 8 8.5 10 7 8 7 9.5 10 3 8.5 7 6.5 7.5 8 8 8 8 8 7.5 7.5 9 6.5 7.5 7.5 6 7.685
3 To Be with You in Heaven 6.5 8 8 8 8 6.5 8 8 9.5 9.5 2 8 7 6 7 8 7.5 8.5 7.5 8 7.5 8 8.5 7 6.5 9 6.5 7.5
4 Wind of Change 10 9 10 10 10 9 10 10 10 10 10 10 10 7 10 9 10 10 9.5 10 10 10 10 8.5 10 9.5 7.5 9.593
5 Restless Nights 8 8 8 9 9 7 7.5 8 10 10 5 8.5 6 6.5 6.5 8 8.5 8 7.5 8 7.5 8.5 9 7 7.5 10 7 7.907
6 Lust or Love 7 8 8 8 7.5 7 7 6 10 9 6.5 8 7.5 6.5 7 8 8 7.5 7.5 7.5 7.5 8.5 9 6.5 7.5 8.5 8 7.667
7 Kicks After Six 7 8 8 7 7 7 6.5 6 10 9 4 7.5 8 6 7 7 7 7.5 7.5 7.5 7 7 8.5 7 6 6.5 6 7.13
8 Hit Between the Eyes 6.5 8 8 8 7.5 7.5 6 6 9.5 9 9 7.5 8.5 6.5 6.5 7 7.5 8 7.5 7.5 7 7.5 9 7 8 8.5 6 7.574
9 Money and Fame 6.5 8 8.5 7.5 6.5 7 7.5 7.5 10 9 5 8 7.5 6.5 6.5 7 7.5 8.5 7.5 8 7 8 8.5 6.5 7 9 6.5 7.5
10 Crazy World 7 8 8.5 8.5 9 7.5 6.5 6 9.5 9 2 7.5 7.5 6.5 7 9 7 8.5 7.5 7.5 7 7.5 9 8 7 8 5 7.444
11 Send Me an Angel 10 9 10 10 10 7 10 10 10 9.5 6.5 10 10 8 10 9 10 10 9.5 9 9.5 10 10 8.5 9.5 10 9.5 9.426
7.545 8.182 8.455 8.409 8.591 7.273 7.682 7.409 9.818 9.455 5.091 8.318 7.818 6.545 7.5 7.955 8.091 8.409 7.955 8.045 7.773 8.227 9.045 7.318 7.591 8.545 6.727 7.917

© 2012-2024  MusicScore.  Всі права захищені.