CD 1 Рейтинг
1 Kitty Litter 6.5 4 7.5 5 6 7.5 9 8.5 6 8 6.5 7.5 2 8.5 5 7 6 5 6.5 8 6 6.5 6 9 6.5 7 8 8.5 8 6 6.5 9 6.781
2 Ashtray Heart 8 8 8 7.5 6.5 8.5 10 8 5 8 9.5 7 6.5 7 5 6.5 6 6.5 7.5 7.5 6.5 7 6 8.5 7.5 9 9 9 8.5 8 7 8.5 7.531
3 Battle for the Sun 8 8 7.5 9 7.5 7 10 8.5 8.5 9 8.5 7 2 10 7 9 7 8 7 9 7.5 10 6 9.5 9 8 8.5 10 9.5 8 7 9 8.109
4 For What It's Worth 7 2 9 7.5 9 7 9 8 5 7.5 9.5 7 6.5 9 8 8 7 7 7.5 7.5 8.5 8 6 7 7.5 8.5 8.5 9 8 7 6.5 9 7.547
5 Devil in the Details 8 6 8.5 7 6.5 8 9 7.5 9 8 9 7.5 2 9.5 6 7.5 7 7 7 9 9.5 9 8 8 7.5 8 9.5 8.5 9 8 8 8.5 7.828
6 Bright Lights 7.5 9 9 7.5 7 7.5 9 7 6 8.5 9.5 7 8 6.5 4 8 5 6.5 7.5 8 7 8 6 8.5 7.5 9 8.5 9 8 8 6.5 10 7.625
7 Speak in Tongues 7.5 4 9 9 6.5 7 9.5 7.5 8 8 8.5 7.5 2 7.5 8 7.5 4 6 7 7.5 7 8 6 8.5 7.5 7.5 9 7.5 8.5 7 7.5 9.5 7.344
8 The Never-Ending Why 7 8.5 7.5 8 7 8.5 9 9 8.5 8.5 9.5 7.5 6 9 4 9 7 4 7.5 9.5 7 7.5 6 8.5 7.5 7.5 7 8.5 8 7 7 9 7.656
9 Julien 6 4 7.5 6.5 7 7.5 8.5 7 6.5 8 6.5 6.5 6 10 8 5 7 5 7 6 6.5 7 6 6.5 7 7 6 9.5 7.5 7 6.5 8.5 6.891
10 Happy You're Gone 7 4 7 6.5 6 6.5 8.5 8 7.5 7.5 8.5 7.5 2 7 6 7.5 5 5 7 6.5 6.5 8 6 7 7 8.5 8.5 9 7.5 7 6.5 8.5 6.891
11 Breathe Underwater 7.5 2 7 5 6.5 7 10 8.5 6 7.5 6.5 7 2 6.5 10 8.5 4 5 7 7.5 6.5 6 6 8 7 7.5 8.5 9 8 7 6 9.5 6.875
12 Come Undone 8 6 7.5 7 6.5 7.5 9 7.5 6.5 8.5 8 7 6.5 8 7 8.5 3 6 7 8 6.5 8 6 6 7 6.5 8.5 8.5 7.5 8 7 9 7.234
13 Kings of Medicine 9 6.5 8.5 8 7 7.5 8 7 8 9 9.5 7 6 10 10 6.5 3 8 8 7 7 9 6 8 8 8 10 7.5 9 8 6.5 8 7.766
7.462 5.538 7.962 7.192 6.846 7.462 9.115 7.846 6.962 8.154 8.423 7.154 4.423 8.346 6.769 7.577 5.462 6.077 7.192 7.769 7.077 7.846 6.154 7.923 7.423 7.846 8.423 8.731 8.231 7.385 6.808 8.923 7.391

© 2012-2024  MusicScore.  Всі права захищені.