CD 1 Рейтинг
1 Vultures 9 6 8 7.667
2 Post Apocalyptic Party 8.5 6 2 5.5
3 Victim Of The System 6.5 6.5 7.5 6.833
4 Cold 10 6 10 8.667
5 Burn Alive 8 6 9.5 7.833
6 Exochrist 9 6 9 8.0
7 Collide 6 6.5 10 7.5
8 Destroy 8.5 6 7.5 7.333
9 Blood Money And Lies 9.5 6 8.5 8.0
10 Church Of Nothing 6.5 6 8 6.833
8.15 6.1 8.0 7.417

© 2012-2024  MusicScore.  Всі права захищені.