CD 1 Рейтинг
1 Changing the Rain 7.5 6.5 8.5 8.5 9 8 6.5 7.786
2 You Said 7 6.5 8 8 9.5 8.5 7 7.786
3 I Can See Through You 6.5 7.5 9.5 8 9.5 9 7.5 8.214
4 Endless Blue 6.5 7.5 7.5 8.5 9 7 8.5 7.786
5 Dive In 6 7 8.5 8.5 8.5 7.5 7 7.571
6 Still Life 8 8 10 9.5 10 9 7 8.786
7 Wild Eyed 6 7 9 7.5 8 9.5 7.5 7.786
8 Moving Further Away 6.5 8 8 7.5 7.5 7 8 7.5
9 Monica Gems 6 6.5 9 8.5 7 8.5 7 7.5
10 Oceans Burning 7.5 7 10 10 10 8.5 7 8.571
6.75 7.15 8.8 8.45 8.8 8.25 7.3 7.929

© 2012-2024  MusicScore.  Всі права захищені.