CD 1 Рейтинг
1 Drive My Car 8 7.5 7.5 7.5 7.5 8.5 9 8.5 10 8 6 8 8 9 8 9 10 6.5 8.5 9.5 8 7.5 6.5 9 7 9 7.5 8.5 6.5 9 9.5 8.5 8 6 8 6 8 9 7.5 8.5 8 8 8.5 10 9 8 8 8.5 8 10 10 10 9 8.245
2 Norwegian Wood (This Bird Has Flown) 9.5 8 8 8 6.5 9 7.5 8.5 10 9 6.5 9 7.5 10 7.5 9 8 7.5 7.5 9 10 10 6.5 9 7.5 6.5 7 8.5 6.5 8.5 9.5 8 8.5 8 9.5 8 8 8.5 8.5 8 9.5 9 8.5 10 8.5 8.5 9 9.5 8 10 10 10 9 8.481
3 You Won't See Me 7 8 8.5 5 8 9 7 7 9.5 8 6 8 7.5 9 7.5 8 6.5 6.5 7.5 7 6.5 7 7 8.5 6.5 7 7.5 7.5 7 8 7.5 8 7.5 7 8 6 7.5 7.5 7.5 8 7.5 8.5 7 8 7.5 6.5 10 6 7 9 8.5 9 8.5 7.557
4 Nowhere Man 7.5 7.5 7.5 8 7.5 7 7 8.5 8.5 8 6 8 7 10 7 6.5 7 7.5 7 7.5 8.5 10 7 8.5 6.5 6.5 7 8 7 10 9.5 8.5 8.5 8 8.5 6 8 8.5 8 8.5 8.5 10 8 9.5 8 6 9.5 7 7.5 9.5 10 10 9 8.0
5 Think for Yourself 6.5 9.5 8 6 7.5 7.5 7 7 7 8.5 6.5 8 7 10 6.5 7 6 6.5 7 6.5 6 7 7.5 8.5 6 7.5 7 7.5 6 8 7.5 7.5 7.5 6 8 6 7.5 7.5 7.5 8 8 8.5 7.5 7.5 8 6 9.5 9.5 7 9.5 9 9 8.5 7.491
6 The Word 7 8 8 5 7.5 7 7 6.5 8 9 5 7.5 7 9.5 6.5 8.5 9 8 8.5 7 7 7 6 8.5 6.5 6 7 7.5 6 7.5 7.5 8 8 5 8 6 7.5 6.5 7.5 8 8 8.5 7.5 7.5 9 7.5 9 10 7 9.5 9 8 10 7.566
7 Michelle 8 7 9.5 10 9.5 9.5 7 9.5 10 8.5 10 10 8 10 9 9.5 8 7 9 10 8.5 8 9.5 10 7.5 9 8 9 7.5 9.5 10 8.5 8.5 10 9 10 9 8.5 8.5 9.5 9 9.5 7.5 10 9 8.5 9.5 7.5 8.5 9.5 10 10 10 8.972
8 What Goes On 7 6 8.5 6 7 7 7 6.5 8.5 8.5 5 8.5 7 10 6.5 6.5 6 3 7 6.5 7.5 6.5 6 8.5 6.5 6 7.5 7.5 6 7.5 7.5 8.5 7.5 4 7.5 6 7 7.5 7 6 7 8 6.5 7.5 7.5 5 8 6.5 6.5 9 8.5 8.5 9 7.047
9 Girl 9.5 9.5 9.5 10 9.5 10 8 9.5 10 9.5 9.5 10 7 9.5 8 6 7 9.5 8.5 10 8.5 8.5 9.5 10 7.5 8 8.5 9 7 10 10 8 8.5 10 10 8 9 9 9 8.5 8 9.5 10 9 9 6.5 10 9.5 8.5 9 10 10 10 8.972
10 I'm Looking Through You 7.5 8 7 9 8 9.5 7 7.5 8 9.5 7.5 8.5 7.5 10 6.5 8.5 7.5 5 7 7 9 7.5 6 8.5 6.5 6.5 7.5 8 6.5 8 9 8.5 7.5 7 9 6 7.5 7 7 8.5 7.5 8.5 7.5 8 9.5 6 10 9 7.5 9 9 9.5 8.5 7.858
11 In My Life 6.5 8.5 6.5 8.5 8 8 7 9 8.5 8.5 8 8 7.5 10 6.5 7.5 9 5 7.5 9 9.5 10 7 8.5 6 8.5 8 8 7.5 8 10 9 8 9 10 6 8 7.5 8.5 8.5 9.5 10 8 8 9.5 6.5 10 8 8 10 10 10 10 8.302
12 Wait 6.5 9 8 9.5 8.5 8 8 7.5 7.5 9 8.5 8 7.5 9 6.5 6.5 8 7 8.5 7 8.5 7 7 9 6.5 7.5 7.5 8 7 7.5 7.5 8.5 7.5 8 8.5 6 8 7 8.5 9.5 7 7.5 7.5 8 7.5 8 10 10 7.5 9.5 9 9.5 10 7.991
13 If I Needed Someone 7 6 6.5 8 7.5 7.5 7 7 8 8 6 8.5 7 9 7 6.5 6.5 5 8 7 6.5 7.5 5 8.5 6.5 7.5 7 7.5 7 7.5 7.5 8.5 8 7 7.5 7.5 7.5 7 8 7 6.5 8 7 10 7 7 10 8 7 9.5 10 9 9.5 7.5
14 Run for Your Life 7.5 9 8 9 8.5 8.5 9 8.5 9 9 8 8.5 7.5 9.5 7 6.5 7.5 5 8.5 9.5 7 7 6.5 9 6.5 6.5 7.5 8 6 7.5 8 9 7.5 7 8 6 8 7 7.5 8 7 8.5 7.5 8 7.5 8.5 9.5 9 7.5 9 9 9.5 10 7.953
7.5 7.964 7.929 7.821 7.929 8.286 7.464 7.929 8.75 8.643 7.036 8.464 7.357 9.607 7.143 7.536 7.571 6.357 7.857 8.036 7.929 7.893 6.929 8.857 6.679 7.286 7.464 8.036 6.679 8.321 8.607 8.357 7.929 7.286 8.536 6.679 7.893 7.714 7.893 8.179 7.929 8.714 7.75 8.643 8.321 7.036 9.429 8.429 7.536 9.429 9.429 9.429 9.357 7.995

© 2012-2024  MusicScore.  Всі права захищені.