CD 1 Рейтинг
1 House of Silence 10 7 8 8.333
2 Under the Boardwalk 9.5 7 7 7.833
3 Train at Midnight 9.5 6.5 7.5 7.833
4 Baby Blue 9.5 7 7 7.833
5 Dancing with the Bad Boys 9.5 7.5 7 8.0
6 Deep in My Emotion 9.5 7 7.5 8.0
7 Tell It Everybody 9.5 7 7 7.833
8 Gimme Back My Love 9.5 6.5 7 7.667
9 When Our Love Was Young 9.5 8.5 8 8.667
10 House of Silence (Haunted House Mix) 8.5 6.5 7.5 7.5
9.45 7.05 7.35 7.95

© 2012-2024  MusicScore.  Всі права захищені.