CD 1 Рейтинг
1 Waiting for My Ruca 5 5.0
2 40oz. to Freedom 6.5 6.5
3 Smoke Two Joints 10 10.0
4 We're Only Gonna Die for Our Arrogance 7 7.0
5 Don't Push 6.5 6.5
6 5446 That's My Number/Ball and Chain 6.5 6.5
7 Badfish 9.5 9.5
8 Let's Go Get Stoned 7 7.0
9 New Thrash 7.5 7.5
10 Scarlet Begonias 6.5 6.5
11 Live at E's 7.5 7.5
12 D.J.s 8 8.0
13 Chica Me Tipo 6 6.0
14 Right Back 7.5 7.5
15 What Happened 8 8.0
16 New Song 7.5 7.5
17 Ebin 8 8.0
18 Date Rape 10 10.0
19 Hope 6.5 6.5
20 KRS-One 8.5 8.5
21 Rivers Of Babylon [Live] 6.5 6.5
22 Thanx [Dub] 5 5.0
7.0 7.0

© 2012-2024  MusicScore.  Всі права захищені.