Оцінки Queen - The Works (1984)

CD 1 Рейтинг
1 Radio Ga Ga 8.5 8.5 9.5 8.5 9.5 9 8 4 8.5 9 9.5 10 8.5 10 8 8.5 8 8 9 9 9.5 8.5 8.5 9 9 9.5 8.5 9 10 9 10 8.774
2 Tear It Up 7 7.5 7 6.5 7 7 7 4 8.5 8.5 9.5 7.5 6 7.5 6.5 8.5 7 6.5 7.5 7 7.5 7.5 6.5 6.5 7.5 8.5 9 6.5 8.5 9 9.5 7.419
3 It's a Hard Life 8.5 8 7.5 5 8 8.5 8 9 8 8.5 10 9 6 9.5 7 9.5 8 6.5 9 7 8.5 8 7 7 8 8 6 7.5 8.5 8.5 10 7.984
4 Man on the Prowl 7.5 7.5 7 5 6.5 7 7 6.5 5 8 10 7 6.5 7.5 5 8 6 6.5 7 7 8 7 6 6.5 7.5 7 7.5 7 8.5 8 9.5 7.097
5 Machines (Or 'Back to Humans') 4 7.5 6.5 5 6.5 5 7.5 4 7 8 9.5 9 6 7 5 8.5 5 4 6 7 8.5 7 7 6 6.5 4 6 7 9.5 8.5 9.5 6.694
6 I Want to Break Free 9.5 8.5 9 9 9 9 9 8 9 10 9.5 10 7 10 8.5 7 9 7.5 10 9.5 9.5 9.5 8.5 9 10 9 7.5 8 10 8.5 10 8.952
7 Keep Passing the Open Windows 8 7.5 7 5 7.5 6 7 6.5 7.5 8.5 9.5 7 6 9 5 9 7 6.5 7 7 9 7.5 7.5 6.5 7 7.5 6 7.5 9.5 8.5 9.5 7.403
8 Hammer to Fall 6.5 7.5 7.5 8 7.5 6 8.5 6 7 8.5 9.5 7 6.5 8.5 7.5 9 8.5 8 9 9.5 8.5 8 7.5 9 7 9 6.5 7 10 8 10 7.952
9 Is This the World We Created...? 7 7.5 6.5 5 8.5 6 7.5 7.5 8.5 8.5 10 7.5 6 7.5 8 9.5 7.5 6.5 9 7 7.5 7.5 9 9.5 7 9 6 8 8 7.5 9.5 7.726
7.389 7.778 7.5 6.333 7.778 7.056 7.722 6.167 7.667 8.611 9.667 8.222 6.5 8.5 6.722 8.611 7.333 6.667 8.167 7.778 8.5 7.833 7.5 7.667 7.722 7.944 7.0 7.5 9.167 8.389 9.722 7.778

© 2012-2024  MusicScore.  Всі права захищені.