CD 1 Рейтинг
1 Gettin' High 6 7.5 4 5.833
2 Love Like a Fountain 5 8 7 6.667
3 Free My Way 6.5 6 8 6.833
4 Set My Baby Free 6 7 10 7.667
5 So Many Soldiers 6.5 6.5 6.5 6.5
6 Golden Gaze 6 8.5 10 8.167
7 Dolphins Were Monkeys 5 9 8.5 7.5
8 Neptune 6.5 7 5 6.167
9 First World 5 6.5 6 5.833
10 Babasonicos 8.5 7.5 6.5 7.5
6.1 7.35 7.15 6.867

© 2012-2024  MusicScore.  Всі права захищені.