CD 1 Рейтинг
1 I Salute You Christopher 5 7 7.5 7.5 4 7 7 7 6 6.444
2 Music People 10 8 9 9 10 7 8.5 8.5 9.5 8.833
3 Volatile Times 8.5 7 6 9 8.5 7.5 8 8 6 7.611
4 Fire and Whispers 6.5 6.5 8.5 8.5 8 5 8.5 7.5 6 7.222
5 Dance with Me 6.5 5 4 8 5 6 6.5 7 6 6.0
6 Bernadette 8 6.5 9 8.5 7.5 8 8 7.5 6 7.667
7 Ghosts of Utopia 6.5 7.5 5 9 7 5 7 8 6 6.778
8 Commanded by Voices 5 7 6 8.5 4 4 6.5 7.5 6 6.056
9 Into Asylum 5 8.5 4 6.5 5 6 6.5 7.5 6 6.111
10 Cold Red Light 4 6.5 4 8.5 5 5 6.5 8.5 6 6.0
11 Oh Beautiful Town 7.5 6.5 6.5 7.5 5 7 7 8 6 6.778
6.591 6.909 6.318 8.227 6.273 6.136 7.273 7.727 6.318 6.864

© 2012-2024  MusicScore.  Всі права захищені.