CD 1 Рейтинг
1 Crashin 7 7.5 7.25
2 Spinning 6.5 6.5 6.5
3 Swim 8.5 7 7.75
4 American Love 7 7.5 7.25
5 What Gets You Off 6 7 6.5
6 Suicide Blonde 6 8.5 7.25
7 Annie Use Your Telescope 6 6.5 6.25
8 Bloodshot 5 6.5 5.75
9 Drop Out - The So Unknown 7 7 7.0
10 Hammers and Strings 5 7 6.0
11 The Resolution 7 7 7.0
12 Orphans 7 7 7.0
13 Caves 8 7 7.5
6.615 7.077 6.846

© 2012-2024  MusicScore.  Всі права захищені.