CD 1 Рейтинг
1 Orchestral Intro 5 6 6 8 6 6.5 5 6.5 4 5 6.5 7 4 5 6 7.5 7.5 6.5 8.5 6.132
2 Welcome to the World of the Plastic Beach 4 5 5 6.5 4 6.5 6.5 6 3 6 7 7.5 6 4 6 8 8 6 8 5.947
3 White Flag 4 5 3 5 3 6.5 5 6 3 6 6.5 7.5 6.5 3 6 7.5 6.5 6 6 5.368
4 Rhinestone Eyes 5 6 8.5 6 5 7 6 8.5 8.5 7.5 8 8 7.5 5 7 8.5 9.5 7 8 7.184
5 Stylo 6 10 9 8 4 8 10 8.5 5 8.5 8 8.5 7.5 7 8 9.5 9.5 8.5 8.5 8.0
6 Superfast Jellyfish 4 6 4 6.5 3 6 9 6.5 2 7 7 7 6 7.5 6 7.5 8.5 6.5 7 6.158
7 Empire Ants 4 8 6 7 4 6.5 6 7.5 2 7 8 7.5 7.5 6 6.5 7.5 9 6.5 9 6.605
8 Glitter Freeze 6 6 6 6 3 7 6 6 2 5 7 6.5 7 3 6 8 6.5 5 4 5.579
9 Some Kind of Nature 6.5 6 6.5 6 5 7.5 6 6.5 6.5 7 8 7 6.5 6 6.5 7.5 8 6 8.5 6.711
10 On Melancholy Hill 5 9 8 6.5 8.5 10 10 10 6 10 9 10 8.5 7 8.5 9.5 10 7.5 9.5 8.553
11 Broken 4 6 6.5 6 5 6.5 5 9.5 8.5 8 6 8 7.5 5 7 8 8.5 7 3 6.579
12 Sweepstakes 3 6.5 3 5 4 6 4 4 2 5 6 7 3 3 5 6.5 8 4 3 4.632
13 Plastic Beach 3 6 6.5 6.5 4 6.5 6.5 7.5 5 7 8 7.5 3 6 6.5 8 10 7.5 7.5 6.447
14 To Binge 4 6.5 6 6.5 7.5 6.5 6 6.5 4 7 7.5 8 6.5 6 6.5 8 8.5 6.5 8 6.632
15 Cloud of Unknowing 5 6 7 7 4 7 6 5 4 9.5 7 7.5 7.5 4 6.5 7.5 8.5 7 7 6.474
16 Pirate Jet 4 6 6.5 6.5 4 5 6 5 4 6.5 7.5 7.5 6.5 4 6 7.5 8.5 6.5 7 6.026
4.531 6.5 6.094 6.438 4.625 6.813 6.438 6.844 4.344 7.0 7.313 7.625 6.313 5.094 6.5 7.906 8.438 6.5 7.031 6.439

© 2012-2024  MusicScore.  Всі права захищені.