CD 1 Рейтинг
1 Re-Hash 6 7.5 7.5 5 9 7 6.5 7 4 5 6.5 7 7 8 8 7.5 7.5 7 6.5 6.5 7.5 3 6.659
2 5/4 4 8.5 7.5 5 8 6.5 8.5 5 6.5 4 6 8.5 7 7.5 8 7.5 7 7 7.5 6.5 8 4 6.727
3 Tomorrow Comes Today 5 7 8.5 5 10 7.5 8.5 5 2 7.5 7.5 9 7 8 8 7.5 8 7.5 9 7.5 7.5 7 7.25
4 New Genious (Brother) 4 7 7 4 9 6.5 6 5 4 7 6 5 6 7.5 6.5 6.5 6.5 7 6.5 7 7.5 2 6.068
5 Clint Eastwood 9 10 9 8.5 8.5 10 9 9 6.5 10 2 8 9 10 8 9 10 9 9.5 9 9 8 8.636
6 Man Research (Clapper) 3 6.5 7 4 7 6 6.5 5 3 6 5 4 6 7.5 7 6.5 6.5 6.5 6.5 6 7 2 5.659
7 Punk 3 7 7.5 4 7 6.5 7 4 5 3 7.5 7.5 6 7.5 6.5 8 7 6.5 5 6 6.5 1 5.864
8 Sound Check (Gravity) 5 8 7 4 8 6.5 9.5 8 4 8 6.5 7.5 7 7.5 6.5 7 7.5 7 6 6.5 7.5 3 6.705
9 Double Bass 6 7 7 4 8 6 7.5 6 4 7.5 6.5 6 6.5 7.5 6.5 7 8 7 6 7.5 7.5 4 6.5
10 Rock the House 4 6 7.5 5 9.5 7 7.5 5 2 7 6.5 7 7 7.5 7.5 8 8 7 9 6.5 7.5 2 6.545
11 19-2000 4 8 7.5 4 9 7 8 7.5 1 9 7 7.5 7 7.5 7.5 8.5 7 7.5 9 7.5 8 5 7.0
12 Latin Simone (Que pasa contigo) 6.5 6.5 7 5 9 7.5 7 4 5 5 5 4 6 7.5 6.5 7 6.5 6.5 6.5 6 6 2 6.0
13 Starshine 6 8.5 6.5 4 9 6 7 6 4 8 6.5 6 6.5 8 6.5 6.5 7 7 6.5 6.5 7.5 3 6.477
14 Slow Country 6 7 7 4 7 6 7 8 7 4 6.5 7 6.5 7.5 6.5 8.5 6.5 7 6.5 6 7 3 6.432
15 M1 A1 6 8.5 7.5 3 9 7 7.5 5 6 8.5 8 7 7 7.5 6.5 7.5 7 7.5 8.5 7 7.5 4 6.955
5.167 7.533 7.4 4.567 8.467 6.867 7.533 5.967 4.267 6.633 6.2 6.733 6.767 7.767 7.067 7.5 7.333 7.133 7.233 6.8 7.433 3.533 6.632

© 2012-2024  MusicScore.  Всі права захищені.