CD 1 Рейтинг
1 Serve the Servants 5 9 8.5 5 6.5 10 8.5 6.5 8 7 6.5 6.5 9.5 7.5 9.5 9 5 9 9 8 4 9.5 7 7.5 9.5 3 3 6 6.5 7 10 7 8 7.5 8.5 9 7 6 8 9.5 9 6 8.5 8 10 8.5 7.5 4 10 7.5 7.5 9 7.548
2 Scentless Apprentice 3 10 6.5 5 6.5 9.5 8.5 4 8 8.5 7 5 9.5 7 8.5 8.5 5 8.5 8.5 6 4 9.5 6.5 7 7.5 2 1 5 6 5 10 7 5 7.5 10 9.5 5 6 7.5 9.5 7.5 6 8 7.5 6.5 7.5 6.5 3 9 7.5 6 7 6.837
3 Heart-Shaped Box 8 9.5 9.5 8.5 9 10 8.5 7.5 10 7.5 9 8 10 10 10 10 8 10 10 9.5 8 10 9 10 10 5 4 8 7 6 9.5 8 8 8 10 10 10 6 10 10 9.5 9.5 9.5 9.5 9.5 10 8.5 5 9.5 10 10 9 8.817
4 Rape Me 10 8.5 9.5 8.5 8.5 9.5 9 9.5 9.5 8 8.5 8 10 9 10 10 8.5 9 10 10 8 10 9.5 10 10 7 7.5 9 8 5 10 7.5 8 8.5 10 10 9 6 10 10 8.5 9.5 7.5 8.5 9.5 10 9.5 6.5 9.5 10 10 9 8.933
5 Frances Farmer Will Have Her Revenge on Seattle 7.5 8 7 5 5 10 8.5 6 7 8 9 6 9 7 9 9.5 5 8.5 9 8 4 9.5 6.5 7.5 7.5 7 7 6.5 7.5 6.5 9.5 7.5 6.5 7.5 7.5 9.5 7 6 7.5 10 8.5 8 8.5 8 6.5 7 7.5 6.5 8.5 9 6.5 9.5 7.577
6 Dumb 8 9 8 8.5 7.5 10 8.5 8.5 8.5 8 9.5 7 9 8.5 10 10 8.5 8.5 9.5 9.5 4 10 8.5 10 9 5 4 7.5 7 6 10 8 7.5 7.5 10 9 8 7 8 9.5 8 8.5 7 8 8.5 9.5 8.5 7 9.5 8.5 7.5 9.5 8.269
7 Very Ape 6 8.5 7.5 5 6.5 10 8.5 5 8 7.5 8 7 9.5 7.5 8.5 8.5 6.5 7.5 9 7 4 9.5 7.5 7.5 7 3 2 6 6.5 6.5 9.5 7.5 7 7.5 7.5 9 7 6 7 9.5 6.5 7.5 6 7.5 6.5 7.5 7 4 7.5 7.5 7 7.5 7.125
8 Milk It 4 9 6.5 5 6.5 10 8.5 4 8.5 8.5 7.5 6 9.5 8 8.5 8.5 5 7.5 9 6 4 9 6.5 7 8.5 3 3 4 6.5 6 10 7.5 6 8 8 8.5 5 6 5 9.5 9 8 8.5 7.5 6.5 9 7 6 7 7 5 7 7.01
9 Pennyroyal Tea 8 8.5 8.5 5 8.5 9.5 9 8 9.5 9 9.5 7.5 10 9 9.5 10 7 8.5 10 8 4 10 6.5 9.5 9.5 2 3 8 7 6.5 10 7.5 8 7.5 7.5 9.5 7 7 6.5 10 8.5 8 7.5 8.5 8.5 10 8 4 8.5 9.5 7 7.5 7.971
10 Radio Friendly Unit Shifter 4 8 6 5 8 10 8.5 4 8 7 7.5 6.5 9.5 7.5 7.5 8 5 7.5 9 6.5 4 9 6.5 7 8 6.5 6.5 5 7.5 7 9.5 7.5 7 7.5 8 8.5 5 6 6.5 9.5 7 6 6.5 8.5 7 7.5 7 4 6 7.5 5 10 7.058
11 Tourette's 3 8 5 5 8 9.5 8.5 2 8.5 10 6 5 10 7 8.5 8.5 5 7 9 6.5 4 9 6.5 6.5 10 1 2 3 6.5 6.5 9 7 5 7.5 8.5 9.5 4 6 5 10 8 3 7 8.5 8.5 7.5 6.5 1 6 8.5 6.5 7.5 6.635
12 All Apologies 10 9 9 9 7.5 10 9 6.5 8.5 8 10 7.5 10 9.5 10 10 8.5 9 10 9.5 8 10 7.5 10 9 4 4 7 7.5 7 10 8.5 8 7.5 10 10 8.5 8 7.5 10 9 7 7.5 9 10 10 7.5 6 9 9.5 10 9 8.577
6.375 8.75 7.625 6.208 7.333 9.833 8.625 5.958 8.5 8.083 8.167 6.667 9.625 8.125 9.125 9.208 6.417 8.375 9.333 7.875 5.0 9.583 7.333 8.292 8.792 4.042 3.917 6.25 6.958 6.25 9.75 7.542 7.0 7.667 8.792 9.333 6.875 6.333 7.375 9.75 8.25 7.25 7.667 8.25 8.125 8.667 7.583 4.75 8.333 8.5 7.333 8.458 7.696

© 2012-2024  MusicScore.  Всі права захищені.