CD 1 Рейтинг
1 Fuel 8.5 9.5 4 4 7 10 10 8.5 8.5 8.5 9.5 8.5 3 8 8.5 7 8 7.5 2 9 8.5 9 10 4 8.5 6 7.5 9.5 5 9 8.5 9 9.5 7.5 9 7 8 8 10 10 7.825
2 The Memory Remains 7.5 9.5 4 5 7 10 10 9.5 8.5 8 10 10 9 7.5 8 9.5 5 8 2 9 8.5 8.5 10 4 8 2 7.5 10 5 9.5 8 9 9 7.5 8.5 7 8.5 10 10 7.5 7.875
3 Devil's Dance 6 9 3 6 8 9.5 9.5 7 5 7 8.5 9.5 5 6 8 6.5 6.5 7 2 6.5 7 6.5 10 4 10 7 7 9.5 5 8.5 8.5 7 9 7 8 6.5 7.5 8.5 8.5 10 7.263
4 The Unforgiven II 10 9.5 8 9.5 8.5 10 10 6.5 10 9 10 9.5 4 8 9.5 10 8 8.5 3 8 10 9.5 10 5 9.5 7.5 9 10 9 8.5 7.5 10 8 7 9 6.5 8.5 8.5 9.5 7 8.475
5 Better Than You 6.5 9 3 5 6.5 9 9 6.5 7 8 8.5 8.5 5 7.5 9 7.5 7 7 4 6.5 7 7.5 9 4 7.5 7 7 8.5 5 7 7 9 8 6.5 7 6.5 7 8 7.5 7 7.075
6 Slither 6 9 3 6 7.5 8.5 8.5 6.5 5 7 8 8 5 7.5 7.5 6.5 4 6.5 4 6 5 6.5 8 4 7 7 7 4 5 7.5 6 8 7.5 6.5 7 5 6 3 7.5 6.5 6.35
7 Carpe Diem Baby 6 9 3 6 6.5 10 9.5 7 3 7 7 8.5 5 6 7 6.5 7 7 2 6 6 6.5 8.5 4 7 4 7 9 5 7 6.5 8.5 8 6.5 8 5 7.5 7 8 7 6.625
8 Bad Seed 7 9 4 5 6.5 9 9 6.5 6.5 7 9 8 4 7.5 7.5 6.5 4 7 2 6 5 5 8 4 6.5 4 7 9 5 7.5 6.5 8 7 7 7 7 7 6.5 7.5 7.5 6.575
9 Where the Wild Things Are 7.5 9 4 4 6.5 9 9 6 2 6.5 9 8.5 4 6 7.5 6.5 7.5 7 2 6 5 6 9 4 7 4 7 3 5 7 7 8 8 7.5 7 6.5 7.5 2 8.5 9.5 6.4
10 Prince Charming 7 9 4 6 6.5 9 9 6.5 5 7 8.5 8 4 6 8 6.5 4 7.5 3 7.5 6.5 6.5 8 4 7.5 4 7 9 5 8 6.5 8 7 6.5 7 5 7.5 4 8 7 6.6
11 Low Man's Lyric 9 9 6.5 6.5 7 9 10 6.5 4 8 8.5 8.5 8 6 7.5 7 8.5 7.5 3 6 7 7 8.5 4 7.5 6 7.5 10 5 8.5 5 8 8.5 7.5 8 7.5 7.5 4 6.5 4 7.088
12 Attitude 7.5 9 4 5 7 9.5 8.5 7 4 7.5 7.5 8 6 7.5 7 6.5 4 7.5 3 6 6.5 6 5 4 7 4 7.5 4 5 7.5 7 8.5 7 6.5 7 6 7.5 4 7.5 8 6.438
13 Fixxxer 6 9 3 6.5 7 9 9.5 7 5 7.5 7.5 8 7 7.5 7 7 8 7 3 6 7 6.5 7.5 4 7.5 3 7.5 10 5 7 6 7.5 7 6.5 8 6.5 7.5 4 9.5 7 6.8
7.269 9.115 4.115 5.731 7.038 9.346 9.346 7.0 5.654 7.538 8.577 8.577 5.308 7.0 7.846 7.192 6.269 7.308 2.692 6.808 6.846 7.0 8.577 4.077 7.731 5.038 7.346 8.115 5.308 7.885 6.923 8.346 7.962 6.923 7.731 6.308 7.5 5.962 8.346 7.538 7.03

© 2012-2024  MusicScore.  Всі права захищені.