CD 1 Рейтинг
1 Enter Sandman 10 9 10 7.5 4 10 10 9 9 9.5 10 10 9 8.5 10 9 8 10 8 10 6.5 10 10 10 9.5 10 8.5 8.5 10 8 9.5 8.5 8 10 10 7 9.5 9 9 9 10 4 9.5 9.5 10 9 10 10 9 9 10 9.5 9 9 10 9.5 9 8.5 8 10 10 9.5 9 5 9 10 7 9 10 10 7.5 10 9.021
2 Sad but True 8 9 9.5 6 3 9.5 10 8 9.5 6 10 10 8.5 9 8 9 10 10 8.5 8 8.5 9.5 9 9.5 9.5 8 4 8.5 10 8.5 10 8.5 6.5 8 10 7.5 9.5 9 9 8.5 10 4 9.5 8 9 9 9 8.5 8.5 8.5 10 9.5 8.5 8.5 10 10 8.5 8 10 9.5 9.5 9.5 8.5 5 8 10 7 9 9 10 5 10 8.583
3 Holier Than Thou 7 9 8 7 3 9 9 7 8.5 6.5 9 7.5 7.5 8.5 6.5 8.5 8.5 9 8.5 7.5 6 8.5 8 8.5 8 7 3 8 9.5 6.5 8.5 7.5 7.5 7.5 9.5 8 7.5 6.5 9 7 9.5 3 7 5 8 8 8.5 7.5 8 7.5 9.5 8 8 7.5 9 8.5 6.5 6 8 7 8.5 9 8 5 7.5 7 6.5 9 7.5 9 6 8 7.604
4 The Unforgiven 10 9.5 10 8.5 8 10 10 10 9.5 9.5 10 10 9 8 10 9.5 8 10 9 10 8 10 10 10 10 10 4 6.5 10 9 10 9 9.5 9.5 10 9 9.5 9 10 10 10 5 10 10 10 8.5 10 10 9.5 8.5 10 9.5 9.5 9.5 10 10 9.5 9 10 8.5 10 10 10 5 8.5 10 7 9 9 10 5 10 9.194
5 Wherever I May Roam 7.5 9 8.5 6.5 3 9.5 9 8 10 6.5 10 8.5 8 8.5 8 8 7 9.5 9.5 8 6.5 9.5 10 10 9 7.5 5 6.5 9.5 7.5 8.5 8 9.5 8.5 10 8.5 9 9 10 7.5 10 5 9 6 9 8 9 8.5 8.5 7 8 8.5 8 8.5 8 10 8.5 8.5 8.5 9 9 9.5 9.5 5 7.5 9.5 7 9 10 9 5 10 8.299
6 Don't Tread on Me 7 9 7.5 6 3 9 9 8 9 6.5 9.5 8.5 7.5 8 7.5 7.5 7 8.5 8.5 7.5 6 9.5 8 8.5 8 7 3 7.5 9 7.5 8 7.5 8 7.5 9.5 8 7 6.5 8.5 7 9 3 7 3 8 7.5 8.5 7.5 9.5 7 9.5 8.5 7.5 7.5 8.5 7 7.5 6 9 6.5 8 9 8.5 4 7.5 8 6 9 8.5 8.5 5 7 7.528
7 Through the Never 7 9 7 6 3 9.5 9 7.5 8.5 6 9 7.5 7.5 7.5 6 7.5 7.5 8.5 8 8 6.5 9.5 8.5 8.5 8.5 7 7 8 8.5 7.5 8.5 8 9.5 8 9.5 8.5 7 6.5 10 7 9 3 8 5 8.5 8 9 7.5 8.5 8 7.5 8.5 7.5 7.5 7.5 9 6.5 6 7 6.5 8 8.5 8.5 4 8 8 6 9 7.5 8 6 6.5 7.604
8 Nothing Else Matters 10 9.5 10 7.5 7.5 10 9.5 10 10 9.5 10 10 9.5 8 10 10 9.5 10 8.5 10 8.5 10 10 10 10 9.5 6.5 9 10 6.5 10 6.5 9.5 10 10 8.5 9.5 9.5 10 10 10 4 9.5 10 10 9.5 10 10 10 10 10 10 9.5 9.5 10 10 9.5 9 8.5 7.5 9 10 10 5 9 10 7.5 9 10 10 9 10 9.271
9 Of Wolf and Man 7 9 10 6 3 9 8.5 7.5 9 6 9.5 9.5 7.5 7 7 8 7 8.5 8.5 9 6.5 9 9 8 8 8 5 8.5 9 6.5 8.5 8 8.5 8.5 9 8.5 7 6.5 8.5 7.5 8.5 3 7 7 8 8 8.5 8 9 8.5 9 8.5 7 8 7 6.5 7 6 8.5 7 9 8.5 8 5 7.5 8 6.5 9 9 8.5 7 7 7.743
10 The God That Failed 7 9 8.5 6 3 9 8.5 8.5 8.5 6.5 9.5 9 7.5 8 6.5 8 7 9.5 8.5 7.5 6.5 9 9.5 8 8 7 3 8.5 9 7.5 8.5 7.5 8 7.5 9.5 8 7 6.5 8.5 7 9.5 4 6.5 6 8 8 8.5 7.5 8 7 9 8 8 7.5 6.5 9 8.5 6 10 7.5 8 8 7.5 4 7.5 8 6.5 9 9 8 6 8 7.667
11 My Friend of Misery 7 9 9 6 3 9.5 9.5 9 9 6.5 9.5 8.5 7 6.5 8 8 7 9.5 10 8 6.5 9.5 8.5 8 7.5 7.5 6 7 9.5 7.5 8.5 8 8.5 8 10 9 7.5 7.5 8 8 10 3 7 6.5 9 8 9 8.5 8 7 10 8.5 8 8 8.5 10 10 6 9 6 8 7.5 9 5 8 8 7 9 8 8 5 6.5 7.903
12 The Struggle Within 7 9 8.5 6.5 3 9 9 8 9 6 8.5 9 7.5 7 6.5 8.5 7 9.5 9.5 7.5 6.5 9.5 8 8 7.5 7.5 4 6.5 9 7 8 7.5 7.5 7.5 9.5 8 7 6.5 8 8 8.5 3 7.5 5 8.5 7.5 8 7 8.5 7 6.5 8.5 7.5 7.5 7 6.5 6.5 6 6.5 7.5 7.5 8 7.5 4 7.5 8 6 9 7.5 8 8.5 8 7.451
7.875 9.083 8.875 6.625 3.875 9.417 9.25 8.375 9.125 7.083 9.542 9.0 8.0 7.875 7.833 8.458 7.792 9.375 8.75 8.417 6.875 9.458 9.042 8.917 8.625 8.0 4.917 7.75 9.417 7.458 8.875 7.875 8.375 8.375 9.708 8.208 8.083 7.667 9.042 8.042 9.5 3.667 8.125 6.75 8.833 8.25 9.0 8.375 8.75 7.917 9.083 8.792 8.167 8.208 8.5 8.833 8.125 7.083 8.583 7.708 8.708 8.917 8.667 4.667 7.958 8.708 6.667 9.0 8.75 8.917 6.25 8.417 8.156

© 2012-2024  MusicScore.  Всі права захищені.