Оцінки Eminem - Relapse (2009)

CD 1 Рейтинг
1 Dr. West (Skit) 7 4 5 10 7 9 8 9 6.5 7 6 7.5 8 8 8 6 7.5 9 5 7 7.5 7.238
2 3 A.M. 7.5 7.5 9 10 10 9 10 9 6.5 9.5 8.5 9.5 10 9.5 9 8 9 9 9 7.5 9.5 8.881
3 My Mom 8 6.5 8.5 7.5 7.5 9 8.5 9 7 8.5 6.5 9.5 9 8.5 8.5 8 8 8 8 8 9 8.143
4 Insane 8 7 9 8 8 9.5 7 9.5 7.5 6 7 9 9 8 8.5 8 8 8.5 8 6.5 9 8.048
5 Bagpipes from Baghdad 8.5 6.5 9 8.5 8 9.5 9 8 6 8 6.5 9.5 8.5 8.5 8.5 8.5 8 9 8.5 6.5 9 8.19
6 Hello 8 6 7.5 8 7 9 8 9.5 8 7 7 10 8.5 9 8.5 8 8 8 8.5 7 8.5 8.048
7 Tonya (Skit) 4 4 4 10 7.5 8.5 7 7 6.5 5 6 7.5 7 8 7.5 6 7 9 5 7 7.5 6.714
8 Same Song & Dance 5 6 7.5 10 6.5 8.5 7 8 7 5 8 8 8 8.5 9.5 7 7.5 10 9 7.5 7.5 7.667
9 We Made You 9 7 9.5 10 10 9 9 9.5 6 10 8.5 10 10 9.5 9 8 9 7.5 8.5 7.5 8.5 8.81
10 Medicine Ball 8.5 6.5 8.5 6.5 6.5 7.5 9 8 6.5 7 6.5 10 8 8 8.5 8.5 8 8 8 8 8.5 7.833
11 Paul (Skit) 3 4 5 4 7 9 8 7 4 4 6 7.5 6.5 8 7.5 5 6 9 5 5 8.5 6.143
12 Stay Wide Awake 8 6.5 9.5 8.5 7.5 9 10 9.5 7 7 8 10 9.5 8.5 8 7.5 8.5 10 8 7 8.5 8.381
13 Old Time's Sake 5 6.5 8 5 8.5 9 8 9.5 7.5 8 7.5 9.5 8 8 8 8 8 9.5 8 6 8 7.786
14 Must Be the Ganja 8 6 8.5 9 7.5 9 8 8.5 8 7 6.5 10 8.5 8.5 8 8 8 6.5 8 6.5 8.5 7.929
15 Mr. Mathers (Skit) 7 4 6 6.5 8.5 10 9 7 7 5 6 8.5 8 8 7.5 6 7 8.5 5 7 7.5 7.095
16 Déjà Vu 10 6 8 10 9 10 9.5 9.5 8 7.5 9 9.5 9.5 9.5 9 8 9 10 8 9 9.5 8.929
17 Beautiful 10 8.5 10 10 10 9.5 10 9.5 7 10 8 10 10 10 10 9 9.5 10 8.5 9 10 9.452
18 Crack a Bottle 10 7.5 8 7.5 8.5 9.5 8.5 10 8 10 8.5 9.5 10 8.5 9 10 9 9 8.5 8 8.5 8.857
19 Steve Berman (Skit) 4 4 5 10 7 8.5 8 9 4 4 6 7.5 9 8 7.5 6 7 8.5 5 5 8.5 6.738
20 Underground 8.5 6.5 9 6 7.5 8.5 10 9 7 8.5 9 9.5 9.5 9 9 7 8.5 9 8 7.5 8 8.31
7.35 6.025 7.725 8.25 7.95 9.025 8.575 8.75 6.75 7.2 7.25 9.1 8.725 8.575 8.45 7.525 8.025 8.8 7.475 7.125 8.5 7.96

© 2012-2024  MusicScore.  Всі права захищені.