CD 1 Рейтинг
1 D'You Know What I Mean? 8.5 6.5 9 6.5 9.5 10 9.5 7 8.5 9 9 8.5 9 9.5 7 10 8.5 5 8.5 8 9.5 8 8.5 8 8 8.36
2 My Big Mouth 7 6.5 7 5 8 9.5 8.5 7 8 6.5 7.5 6.5 8 8 5 8 7.5 5 7 7.5 8 7.5 7.5 6.5 7.5 7.2
3 Magic Pie 6.5 6.5 7 6 7.5 9 8 7 7.5 6 7 8 7 8 6 8.5 8 6 5 8 7 8 8.5 6.5 5 7.1
4 Stand by Me 6 9.5 9 7.5 7.5 10 9.5 7 8 8 8.5 7.5 8.5 10 8 9.5 9 7 8 8 7.5 8 9 7 5 8.1
5 I Hope, I Think, I Know 6 6.5 8 6.5 8 9 9 7 8 5 7 6 9 10 6 9 8 6.5 7.5 7.5 7.5 8 8 6.5 6.5 7.44
6 The Girl in the Dirty Shirt 6.5 6.5 8 8 8 9.5 8.5 7 8 6 7.5 6.5 7 7.5 6 8 7 6.5 7 8 8 8 7 6.5 6 7.3
7 Fade In-Out 7 7 7 6.5 7.5 9.5 9 7 9 7 6.5 6 7 9.5 5 8.5 7.5 6 8 7.5 7.5 7 7 6.5 6 7.28
8 Don't Go Away 8 7 9 8 7.5 10 10 7 9.5 7.5 8.5 7 7.5 9.5 8 9 9 6.5 8.5 8 9 8 8 6.5 7 8.14
9 Be Here Now 7 6.5 8.5 6 3 9 8 7 9 6.5 6 6 6.5 8.5 5 9 7.5 6 7.5 7.5 8 8 7.5 6.5 7.5 7.1
10 All Around the World 10 8.5 10 6.5 8.5 9.5 9.5 7 8.5 8 9.5 8.5 6.5 9.5 8 10 8.5 6 7 8 7 8 8.5 6.5 5 8.1
11 It's Gettin' Better (Man!!) 6 6.5 7 6 8 9.5 8 7 7.5 6.5 7 8 7.5 9.5 6 8.5 7 5 7 7.5 8 7.5 7.5 6.5 7.5 7.28
12 All Around the World (Reprise) 4 7 6 6 8.5 9 9.5 7 7.5 7.5 6 8.5 7.5 9.5 7.5 8 7.5 5 6 8 6.5 7.5 7 6.5 6 7.16
6.875 7.042 7.958 6.542 7.625 9.458 8.917 7.0 8.25 6.958 7.5 7.25 7.583 9.083 6.458 8.833 7.917 5.875 7.25 7.792 7.792 7.792 7.833 6.667 6.417 7.547

© 2012-2024  MusicScore.  Всі права захищені.