CD 1 Рейтинг
1 Brotherhood of the Fallen Knights 7.5 6.5 6.5 6.833
2 The Eldest Cosmonaut 8.5 9.5 8.5 8.833
3 Marble Smiling Face 6.5 7.5 6.5 6.833
4 Underworld - Act 1 7 6 6.5 6.5
5 Temple of the Lost Race 6.5 7 6.5 6.667
6 The Crypt 7 6.5 6.5 6.667
7 Setting of the Two Suns 7.5 6.5 6.5 6.833
8 Erebus 7 6.5 6.5 6.667
9 Underworld - Act 2 7 6 6.5 6.5
10 The Eldest Cosmonaut (Dark Version) 8 8 7.5 7.833
7.25 7.0 6.8 7.017

© 2012-2024  MusicScore.  Всі права захищені.