CD 1 Рейтинг
1 Under a Violet Moon 7 10 9 10 10 9 8 9.0
2 Castles and Dreams 7.5 8 7 10 9.5 8 7.5 8.214
3 Past Time with Good Company 5 6.5 8 10 8.5 7 7.5 7.5
4 Morning Star 5 9 7 9 9.5 8 6.5 7.714
5 Avalon 6 7.5 7.5 9 8.5 7.5 6 7.429
6 Possum Goes to Prague 6 7 7 9 8.5 7.5 5 7.143
7 Wind in the Willows 6.5 6 7.5 10 8.5 7.5 7 7.571
8 Gone with the Wind 6.5 8.5 8.5 10 8.5 8.5 6.5 8.143
9 Beyond the Sunset 8 6.5 8 10 8.5 8.5 7.5 8.143
10 March the Heroes Home 5 6 7.5 8 8.5 7 7.5 7.071
11 Spanish Nights (I Remember It Well) 6 6.5 8.5 9 8 8 7 7.571
12 Catherine Howard's Fate 6.5 6.5 7.5 9 8 9.5 7 7.714
13 Fool's Gold 6 6.5 7 9 8.5 7.5 7.5 7.429
14 Durch den Wald zum Bach Haus 5 6.5 7 8 8 7.5 7 7.0
15 Now and Then 6.5 7.5 7.5 10 9 9 7 8.071
16 Self Portrait 6 7.5 7.5 10 8.5 9 6.5 7.857
6.156 7.25 7.625 9.375 8.656 8.063 6.938 7.723

© 2012-2024  MusicScore.  Всі права захищені.