CD 1 Рейтинг
1 Highland 6 6 9 7.0
2 Vagabond (Make a Princess of Me) 6 5 7 6.0
3 Journeyman (Vandraren) 5 6.5 9 6.833
4 Believe in Me 6.5 7.5 9 7.667
5 Sake of the Song 6 7.5 4 5.833
6 Song and Dance 5 5 4 4.667
7 Celluloid Heroes 6.5 6 9 7.167
8 Keeper of the Flame 6 7.5 5 6.167
9 Night at Eggersberg 6 6 7 6.333
10 Strawberry Girl 6.5 6 6 6.167
11 All the Fun of the Fayre 6 7 8 7.0
12 Darkness 6.5 6 7 6.5
13 Dance of the Darkness 5 5 7 5.667
14 Health to the Company 5 7.5 7 6.5
15 Barbara Allen 7.5 7.5 10 8.333
5.967 6.4 7.2 6.522

© 2012-2024  MusicScore.  Всі права захищені.