CD 1 Рейтинг
1 Turn from Heaven 7.5 7.5 7.5
2 Where Will You Go? 6.5 7.5 7.0
3 Through Dust, Through Rain 6 8 7.0
4 Signs Are Here 5 7.5 6.25
5 Never Again 6 7.5 6.75
6 Bring Her Home 7 8 7.5
7 The Solid Black Beyond 5 7.5 6.25
8 The Crowning of Splendour 6 7 6.5
9 Morning Has Broken 5 8 6.5
10 Garden of Peace 5 7.5 6.25
11 Our Destiny 7 8 7.5
12 Anthem 5 7.5 6.25
13 The Palace Ball 5 7.5 6.25
14 Jewels from Afar 4 7.5 5.75
15 Hail Caesar! 6 7.5 6.75
16 What Is Wrong? 5 7.5 6.25
17 Nothing but My Name 5 8 6.5
CD 2
1 The Arrival of Apollonius 6.5 7.5 7.0
2 Pledging Loyalty 7 7 7.0
3 Night Reborn 6.5 8 7.25
4 Dagger of God 6.5 7.5 7.0
5 Temple of New Jerusalem 6 8 7.0
6 The Lions Roar 6 8 7.0
7 Bringing the Gospel 6.5 8.5 7.5
8 Laudate Dominum 5 7.5 6.25
9 Remaining Silent 6.5 7.5 7.0
10 Behold Antichrist 7 7.5 7.25
11 Cursed by the Fallen 6.5 7.5 7.0
12 Resurrection 6.5 9 7.75
13 To Where I Weep 5 8 6.5
14 Astral Sophia 6.5 8 7.25
15 Thy Will Be Done! 5 7.5 6.25
CD 3
1 Shoot Them Down! 6 7.5 6.75
2 Beneath the Starry Skies 7.5 8.5 8.0
3 Forgive Me 6 7.5 6.75
4 The Wasteland of My Heart 4 8 6.0
5 Burning the Palace 6.5 7.5 7.0
6 Prelude to War 5 7.5 6.25
7 Day of Wrath 7 8 7.5
8 Rise to War 6 8 7.0
9 Time Has Come / Final Battle 6.5 7.5 7.0
10 My Voyage Carries On 6.5 8 7.25
11 Striking Darkness 6 7 6.5
12 Seeds of Time 6 7 6.5
13 To Shine Forever 6 7.5 6.75
14 Theme of Antichrist 8 8 8.0
6.0 7.696 6.848

© 2012-2024  MusicScore.  Всі права захищені.