CD 1 Рейтинг
1 Space 7 6 6.5
2 Swimming Pool Summer 7.5 7 7.25
3 My Name Is Mars 8.5 7.5 8.0
4 Venus & River 7 9 8.0
5 Levitate 6.5 5 5.75
6 Drop Everything 7 6 6.5
7 Just Say When 7 5 6.0
8 Girl Friday 7 7 7.0
9 Gatekeeper Julie 6 6.5 6.25
10 Only If You Want It 6.5 5 5.75
11 Drifting 6.5 6 6.25
12 Sunburn Surrender 6.5 7 6.75
13 Vowels 8.5 7 7.75
14 Good Enough 6.5 7 6.75
7.0 6.5 6.75

© 2012-2024  MusicScore.  Всі права захищені.