CD 1 Рейтинг
1 Missing Pieces 6 7 7 7 7.5 10 7 7 7 7 8 9 7.458
2 Sixteen Saltines 5 6 6.5 8 8 9 8.5 6 7.5 8.5 9.5 8.5 7.583
3 Freedom at 21 6.5 6.5 8.5 7 8 8.5 7.5 8 8 7.5 8 9 7.75
4 Love Interruption 5 7.5 5 9 6.5 10 9.5 7 7.5 7 8 9.5 7.625
5 Blunderbuss 6 7 6 8.5 6.5 9 7 6 7.5 7.5 7.5 9 7.292
6 Hypocritical Kiss 6.5 7 6.5 7 6.5 9.5 7 7.5 7.5 8 8 9 7.5
7 Weep Themselves to Sleep 6.5 8 6.5 6.5 7.5 8 7 8.5 7.5 7.5 8 7.5 7.417
8 I'm Shakin' 6 7 7 6.5 7 8 9 7 7 8 7.5 8 7.333
9 Trash Tongue Talker 6 7 7.5 6.5 7.5 7.5 7 8 7.5 6.5 7.5 7.5 7.167
10 Hip (Eponymous) Poor Boy 6.5 7.5 6.5 7.5 6.5 6.5 7 6.5 7 6.5 7.5 7.5 6.917
11 I Guess I Should Go to Sleep 5 7 6 8.5 6.5 8 7 6 7.5 6.5 7 7.5 6.875
12 On and On and On 4 6.5 6 7.5 6.5 7.5 7 6.5 7 6.5 7 8 6.667
13 Take Me with You When You Go 5 6 6.5 7.5 6.5 7.5 7 6.5 7.5 6.5 7 8.5 6.833
5.69 6.923 6.577 7.462 7.0 8.385 7.5 6.962 7.385 7.192 7.731 8.346 7.263

© 2012-2024  MusicScore.  Всі права захищені.